Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (7-23, 7-11)

Overall Team Statistics
Statistic Siena Opponents
Attack
Kills 1379 1462
Errors 606 564
Attempts 4017 3865
Percent .192 .232
Kills Per Set 12.2 12.9
Set
Assists 1228 1317
Assists Per Set 10.9 11.7
Ball Handling Errors 26 29
Serve
Aces 156 190
Errors 245 175
Aces Per Set 1.4 1.7
Receptions
Errors 191 156
Errors Per Set 1.7 1.4
Defense
Digs 1555 1729
Digs Per Set 13.8 15.3
Blocking
Solo 28 55
Assists 334 346
Errors 47 49
Blocks 195.0 228.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weldon, Madoka 50 16 0 7.0 0.14 1 0.02 2 8 -.125 4 0.08 6 0.12 13
2 Canelas, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Stjade, Greta 104 28 27 203.0 1.95 175 1.68 87 696 .126 14 0.13 18 0.17 23
4 Kelley, Naesha 17 12 1 0 0.00 0 0.00 0 1 .000 1 0.06 0 0.00 1
5 Isaksen, Claire 79 21 4 43.0 0.54 12 0.15 8 62 .065 407 5.15 28 0.35 17
6 Buth, Adelaide 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Wagner, Sara 97 29 23 240.0 2.47 222 2.29 122 658 .152 10 0.10 11 0.11 36
8 Halley, Gracie 113 30 0 35.0 0.31 3 0.03 2 44 .023 96 0.85 32 0.28 26
9 Sawinska, Olga 104 29 19 234.0 2.25 204 1.96 106 629 .156 2 0.02 0 0.00 2
10 Huffman, Abby 104 30 21 241.0 2.32 178 1.71 65 430 .263 3 0.03 10 0.10 23
11 Wunder, Emily 109 30 29 349.0 3.20 310 2.84 124 786 .237 3 0.03 3 0.03 32
12 Johnsson, Meghan 99 27 25 69.0 0.70 28 0.28 11 112 .152 674 6.81 38 0.38 51
19 Giordano, Meg 4 3 1 1.0 0.25 0 0.00 0 1 .000 8 2.00 1 0.25 2
21 Wilhelm, Grace 44 18 0 9.0 0.20 0 0.00 0 5 .000 3 0.07 9 0.20 14
22 Hinkel, Hailey 24 9 0 4.5 0.19 4 0.17 2 32 .063 0 0.00 0 0.00 0
23 Dunigan, Maddy 94 26 24 245.0 2.61 202 2.15 60 450 .316 1 0.01 0 0.00 5
24 Dunkin, Shannon 31 15 6 49.5 1.60 40 1.29 17 102 .225 2 0.06 0 0.00 0
Total 113 30 1,730.0 15.31 1379 12.20 606 4017 .192 1228 10.87 156 1.38 245
Opponents 113 30 1,880.0 16.64 1462 12.94 564 3865 .232 1317 11.65 190 1.68 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weldon, Madoka 50 73 1.46 14 154 .909 0.28 0 0 0 0.00 0 0
2 Canelas, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Stjade, Greta 104 230 2.21 33 479 .931 0.32 0 20 20.0 0.19 3 1
4 Kelley, Naesha 17 11 0.65 1 22 .955 0.06 0 0 0 0.00 0 0
5 Isaksen, Claire 79 149 1.89 1 5 .800 0.01 0 6 6.0 0.08 0 7
6 Buth, Adelaide 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Wagner, Sara 97 227 2.34 36 577 .938 0.37 0 14 14.0 0.14 3 4
8 Halley, Gracie 113 429 3.80 31 764 .959 0.27 0 0 0 0.00 0 2
9 Sawinska, Olga 104 46 0.44 0 18 1.000 0.00 0 60 60.0 0.58 5 0
10 Huffman, Abby 104 29 0.28 1 22 .955 0.01 13 80 93.0 0.89 16 0
11 Wunder, Emily 109 87 0.80 6 82 .927 0.06 5 62 67.0 0.61 7 0
12 Johnsson, Meghan 99 149 1.51 0 6 1.000 0.00 0 6 6.0 0.06 3 9
19 Giordano, Meg 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wilhelm, Grace 44 62 1.41 12 105 .886 0.27 0 0 0 0.00 0 0
22 Hinkel, Hailey 24 28 1.17 5 76 .934 0.21 0 1 1.0 0.04 0 0
23 Dunigan, Maddy 94 23 0.24 0 11 1.000 0.00 9 68 77.0 0.82 4 1
24 Dunkin, Shannon 31 9 0.29 0 10 1.000 0.00 1 17 18.0 0.58 6 1
Total 113 1555 13.76 191 2331 .918 1.69 28 334 195.0 1.73 47 26
Opponents 113 1729 15.30 156 2093 .925 1.38 55 346 228.0 2.02 49 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weldon, Madoka 28 9 0 2.0 0.07 0 0.00 1 3 -.333 1 0.04 2 0.07 9
3 Stjade, Greta 60 16 15 99.0 1.65 81 1.35 30 370 .138 6 0.10 14 0.23 14
4 Kelley, Naesha 6 5 1 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
5 Isaksen, Claire 35 9 1 20.0 0.57 6 0.17 2 20 .200 181 5.17 14 0.40 4
6 Buth, Adelaide 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Wagner, Sara 53 17 11 143.0 2.70 130 2.45 59 386 .184 2 0.04 9 0.17 22
8 Halley, Gracie 69 18 0 22.0 0.32 1 0.01 2 26 -.038 64 0.93 21 0.30 15
9 Sawinska, Olga 69 18 16 160.5 2.33 142 2.06 73 434 .159 1 0.01 0 0.00 1
10 Huffman, Abby 66 18 12 163.5 2.48 123 1.86 43 295 .271 0 0.00 9 0.14 19
11 Wunder, Emily 68 18 18 233.0 3.43 207 3.04 75 504 .262 2 0.03 1 0.01 23
12 Johnsson, Meghan 69 18 16 50.0 0.72 24 0.35 9 101 .149 527 7.64 23 0.33 38
19 Giordano, Meg 2 2 1 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
21 Wilhelm, Grace 29 10 0 8.0 0.28 0 0.00 0 4 .000 2 0.07 8 0.28 8
22 Hinkel, Hailey 24 9 0 4.5 0.19 4 0.17 2 32 .063 0 0.00 0 0.00 0
23 Dunigan, Maddy 58 16 14 171.0 2.95 143 2.47 42 307 .329 0 0.00 0 0.00 0
24 Dunkin, Shannon 16 8 3 28.5 1.78 24 1.50 10 62 .226 0 0.00 0 0.00 0
Total 69 18 1,105.0 16.01 885 12.83 348 2546 .211 788 11.42 101 1.46 153
Opponents 69 18 1,091.0 15.81 873 12.65 357 2445 .211 779 11.29 106 1.54 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weldon, Madoka 28 46 1.64 10 86 .884 0.36 0 0 0 0.00 0 0
3 Stjade, Greta 60 139 2.32 11 262 .958 0.18 0 8 8.0 0.13 1 1
4 Kelley, Naesha 6 4 0.67 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Isaksen, Claire 35 67 1.91 0 1 1.000 0.00 0 0 0 0.00 0 3
6 Buth, Adelaide 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Wagner, Sara 53 146 2.75 17 320 .947 0.32 0 8 8.0 0.15 2 2
8 Halley, Gracie 69 287 4.16 20 471 .958 0.29 0 0 0 0.00 0 0
9 Sawinska, Olga 69 37 0.54 0 14 1.000 0.00 0 37 37.0 0.54 3 0
10 Huffman, Abby 66 24 0.36 0 12 1.000 0.00 8 47 55.0 0.83 13 0
11 Wunder, Emily 68 67 0.99 6 68 .912 0.09 3 44 47.0 0.69 5 0
12 Johnsson, Meghan 69 114 1.65 0 4 1.000 0.00 0 6 6.0 0.09 3 6
19 Giordano, Meg 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wilhelm, Grace 29 52 1.79 8 70 .886 0.28 0 0 0 0.00 0 0
22 Hinkel, Hailey 24 28 1.17 5 76 .934 0.21 0 1 1.0 0.04 0 0
23 Dunigan, Maddy 58 16 0.28 0 2 1.000 0.00 5 46 51.0 0.88 3 0
24 Dunkin, Shannon 16 3 0.19 0 10 1.000 0.00 1 7 8.0 0.50 3 1
Total 69 1032 14.96 106 1404 .925 1.54 17 204 119.0 1.72 33 14
Opponents 69 1120 16.23 101 1306 .923 1.46 26 172 112.0 1.62 36 23

Match-By-Match

Siena

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Saint Mary's (CA) L 3 20 18 74 .027 19 1 4 5 25 1 8 1 5 3 26
8/27/2021 at Wyoming L 3 24 21 89 .034 21 4 6 5 25 0 6 0 3 3 31
8/28/2021 at Wyoming L 3 40 19 104 .202 36 1 9 4 33 1 12 0 7 2 48
9/03/2021 vs Providence L 4 45 20 120 .208 43 6 6 9 31 1 12 4 7 0 58
9/03/2021 at New Hampshire L 4 51 24 115 .235 47 8 9 8 26 0 14 1 7 0 66
9/04/2021 vs Fairleigh Dickinson L 3 31 17 91 .154 27 2 5 11 31 0 10 2 5 0 38
9/10/2021 Saint Francis (PA) L 5 43 21 140 .157 38 5 11 9 43 2 12 0 8 1 56
9/10/2021 Delaware St. L 3 23 24 105 -.010 21 2 6 11 41 0 8 0 4 0 29
9/11/2021 Central Conn. St. L 4 56 26 168 .179 50 7 5 8 72 2 8 1 6 0 69
9/15/2021 Binghamton L 5 63 27 177 .203 54 4 14 6 85 1 16 1 9 2 76
9/18/2021 at Canisius L 5 60 24 163 .221 55 6 15 7 68 1 4 2 3 0 69
9/19/2021 at Niagara L 4 49 22 148 .182 47 2 14 5 63 0 8 8 4 2 55
9/22/2021 at Albany (NY) L 3 42 21 123 .171 33 7 10 4 43 1 8 0 5 0 54
9/25/2021 Iona W 5 60 18 173 .243 51 2 11 4 76 3 16 2 11 0 73
9/26/2021 Manhattan W 3 40 13 106 .255 35 11 5 1 64 1 12 1 7 1 58
10/02/2021 at Rider L 4 34 17 122 .139 30 11 8 10 36 1 14 3 8 1 53
10/03/2021 at Saint Peter's W 4 56 17 158 .247 52 2 14 5 63 2 16 2 10 2 68
10/06/2021 Quinnipiac L 4 47 24 149 .154 43 6 9 11 59 0 10 0 5 1 58
10/09/2021 Niagara L 3 43 16 121 .223 35 5 5 8 52 0 2 3 1 0 49
10/10/2021 Canisius L 5 75 35 210 .190 64 6 11 7 89 0 4 2 2 0 83
10/13/2021 Fairfield L 3 39 14 104 .240 34 3 12 6 35 0 4 0 2 1 44
10/16/2021 at Marist L 3 39 16 115 .200 33 3 10 9 33 0 20 0 10 0 52
10/23/2021 Manhattan W 4 49 14 163 .215 45 11 3 3 87 1 18 2 10 4 70
10/24/2021 at Iona W 3 41 10 100 .310 36 8 7 6 38 2 14 2 9 1 58
10/30/2021 Saint Peter's W 3 46 19 121 .223 43 5 6 4 58 0 14 0 7 0 58
10/31/2021 Rider L 4 51 21 146 .205 47 7 5 3 44 1 12 1 7 0 65
11/06/2021 at Fairfield L 3 36 20 107 .150 35 3 5 8 44 0 4 2 2 0 41
11/07/2021 at Quinnipiac L 4 57 25 149 .215 53 4 8 3 45 3 10 2 8 1 69
11/13/2021 Marist W 5 63 23 191 .209 50 6 5 6 78 2 22 1 13 0 82
11/19/2021 Fairfield L 4 56 20 165 .218 51 8 7 5 68 2 16 4 10 1 74
Siena 113 1379 606 4017 .192 1228 156 245 191 1555 28 334 47 195.0 26 1,730.0
Opponents 113 1462 564 3865 .232 1317 190 175 156 1729 55 346 49 228.0 29 1,880.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.20
Assists Per Set 10.87
Service Aces Per Set 1.38
Reception Errors Per Set 1.69
Digs Per Set 13.76
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.23
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Saint Mary's (CA) W 3 43 13 91 .330 40 5 11 1 31 3 12 1 9 0 57
8/27/2021 Wyoming W 3 40 12 84 .333 31 5 8 4 34 9 14 0 16 1 61
8/28/2021 Wyoming W 3 41 14 91 .297 37 4 5 1 35 4 16 1 12 0 57
9/03/2021 vs Providence W 4 64 21 125 .344 58 9 9 6 48 0 8 0 4 1 77
9/03/2021 New Hampshire W 4 47 15 95 .337 43 8 5 8 33 0 22 1 11 0 66
9/04/2021 vs Fairleigh Dickinson W 3 40 14 94 .277 36 11 6 2 36 0 6 2 3 0 54
9/10/2021 at Saint Francis (PA) W 5 60 24 142 .254 56 9 15 5 60 2 20 0 12 0 81
9/10/2021 at Delaware St. W 3 34 16 97 .186 32 11 4 2 51 1 14 1 8 1 53
9/11/2021 at Central Conn. St. W 4 63 21 168 .250 58 7 8 7 76 2 24 4 14 0 84
9/15/2021 at Binghamton W 5 52 23 166 .175 47 6 9 4 78 4 14 1 11 0 69
9/18/2021 Canisius W 5 61 18 155 .277 53 7 8 6 71 2 14 4 9 0 77
9/19/2021 Niagara W 4 48 17 139 .223 43 5 7 2 67 3 4 7 5 1 58
9/22/2021 Albany (NY) W 3 42 15 107 .252 39 4 5 7 55 2 14 0 9 2 55
9/25/2021 at Iona L 5 60 35 188 .133 57 4 4 2 83 0 6 1 3 1 67
9/26/2021 at Manhattan L 3 23 18 111 .045 22 1 5 11 49 0 6 0 3 0 27
10/02/2021 Rider W 4 58 25 123 .268 56 10 11 11 65 1 8 6 5 0 73
10/03/2021 Saint Peter's L 4 45 30 150 .100 38 5 8 2 71 0 6 2 3 2 53
10/06/2021 at Quinnipiac W 4 51 21 148 .203 43 11 8 6 60 1 16 1 9 3 71
10/09/2021 at Niagara W 3 46 6 112 .357 37 8 2 5 54 1 6 1 4 0 58
10/10/2021 at Canisius W 5 59 17 179 .235 54 7 5 6 80 3 18 0 12 3 78
10/13/2021 at Fairfield W 3 40 7 88 .375 34 6 1 3 47 4 8 4 8 1 54
10/16/2021 Marist W 3 40 21 105 .181 34 9 5 3 51 0 14 0 7 3 56
10/23/2021 at Manhattan L 4 45 26 171 .111 39 3 4 11 82 0 4 1 2 3 50
10/24/2021 Iona L 3 38 21 106 .160 36 6 3 8 44 1 4 1 3 1 47
10/30/2021 at Saint Peter's L 3 30 21 114 .079 26 4 2 5 48 1 10 1 6 0 40
10/31/2021 at Rider W 4 64 21 139 .309 58 3 3 7 58 3 14 3 10 0 77
11/06/2021 Fairfield W 3 42 6 100 .360 38 8 5 3 45 2 14 1 9 1 59
11/07/2021 Quinnipiac W 4 58 13 129 .349 56 3 2 4 56 2 6 3 5 3 66
11/13/2021 at Marist L 5 65 34 188 .165 55 6 0 6 89 2 14 0 9 1 80
11/19/2021 at Fairfield W 4 63 19 160 .275 61 5 7 8 72 2 10 2 7 1 75
Opponents 113 1462 564 3865 .232 1317 190 175 156 1729 55 346 49 228.0 29 1,880.0
Siena 113 1379 606 4017 .192 1228 156 245 191 1555 28 334 47 195.0 26 1,730.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.94
Assists Per Set 11.65
Service Aces Per Set 1.68
Reception Errors Per Set 1.38
Digs Per Set 15.30
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.26
Points Per Set 16.64

Leaders

Team Leaders: Kills
Player High
Kills
Wunder, Emily 310
Wagner, Sara 222
Sawinska, Olga 204
Dunigan, Maddy 202
Huffman, Abby 178
Team Leaders: Assists
Player High
Assists
Johnsson, Meghan 674
Isaksen, Claire 407
Halley, Gracie 96
Stjade, Greta 14
Wagner, Sara 10
Team Leaders: Service Aces
Player High
Service Aces
Johnsson, Meghan 38
Halley, Gracie 32
Isaksen, Claire 28
Stjade, Greta 18
Wagner, Sara 11
Team Leaders: Digs
Player High
Digs
Halley, Gracie 429
Stjade, Greta 230
Wagner, Sara 227
Isaksen, Claire 149
Johnsson, Meghan 149
Team Leaders: Blocks
Player High
Blocks
Huffman, Abby 93.0
Dunigan, Maddy 77.0
Wunder, Emily 67.0
Sawinska, Olga 60.0
Stjade, Greta 20.0