Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-7, 10-3)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Total Points 1723 1578
Points Per Game 71.8 65.8
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 632-1347 576-1321
FG: Percentage .469 .436
FG: Per Game 26.3 24.0
3PT: Made-Attempted 137-435 177-531
3PT: Percentage .315 .333
3PT: Per Game 5.7 7.4
FT: Made-Attempted 322-431 249-343
FT: Percentage .747 .726
FT: Per Game 13.4 10.4
Rebounding
Total 819 727
Per Game 34.1 30.3
Margin 3.8 --
Assists
Total 330 289
Per Game 13.8 12.0
Turnovers
Total 246 283
Per Game 10.3 11.8
Margin 1.5 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.4 11.5
Steals
Total 157 154
Per Game 6.5 6.4
Blocks
Total 67 84
Per Game 2.8 3.5
Attendance
Total 49003 27557
Per Game 10-4,900 12-2,296

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doty, Gavin 24 24 860 35.8 147 308 .477 30 88 .341 83 104 .798 407 17.0 34 136 170 7.1 31 56 21 31 1
00 Shoats, Justice 24 24 860 35.8 141 286 .493 9 27 .333 43 61 .705 334 13.9 5 55 60 2.5 43 116 66 37 8
11 Folefac, Francis 24 15 624 26.0 96 169 .568 4 10 .400 69 92 .750 265 11.0 43 74 117 4.9 60 43 47 25 25
05 Goodrick, Tasman 9 9 211 23.4 40 62 .645 0 1 .000 7 12 .583 87 9.7 28 38 66 7.3 21 12 9 7 8
21 Coyle, Brendan 24 24 717 29.9 66 194 .340 48 160 .300 35 43 .814 215 9.0 17 86 103 4.3 46 27 28 16 3
02 Chandler, Antonio 24 24 488 20.3 55 95 .579 1 7 .143 33 49 .673 144 6.0 55 72 127 5.3 43 6 13 15 10
03 Jones, Christian 24 0 464 19.3 41 116 .353 30 79 .380 18 19 .947 130 5.4 4 13 17 0.7 31 32 19 13 1
01 Henderson, Isaiah 19 0 221 11.6 19 54 .352 14 45 .311 20 27 .741 72 3.8 5 12 17 0.9 14 7 9 5 1
55 Mulvey, Riley 15 0 218 14.5 20 33 .606 0 1 .000 6 9 .667 46 3.1 22 21 43 2.9 18 23 12 5 10
09 Schlager, Owen 5 0 50 10.0 3 11 .273 1 7 .143 7 10 .700 14 2.8 2 4 6 1.2 6 3 7 1 0
07 Jones, Tajae 3 0 14 4.7 2 5 .400 0 2 .000 0 0 .000 4 1.3 0 2 2 0.7 3 0 1 1 0
44 Jackson, Marcus 6 0 43 7.2 1 6 .167 0 4 .000 1 5 .200 3 0.5 5 7 12 2.0 4 4 1 1 0
33 Torres, Chris 4 0 10 2.5 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 1 0 0 0
08 Clayton , Mosi 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Murray, Danny 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
24 Nadler, Cooper 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 43 77 3.2 0 0 12 0 0  
Total 24 4800 200.0 632 1347 .469 137 435 .315 322 431 .747 1723 71.79 254 565 819 34.1 323 330 246 157 67
Opponents 24 4800 200.0 576 1321 .436 177 531 .333 249 343 .726 1578 65.75 222 505 727 30.3 394 289 283 154 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doty, Gavin 13 13 464 35.7 89 177 .503 23 59 .390 37 47 .787 238 18.3 22 82 104 8.0 15 36 2.8 11 16 0
00 Shoats, Justice 13 13 491 37.8 88 173 .509 9 22 .409 22 27 .815 207 15.9 3 40 43 3.3 23 68 5.2 32 17 4
11 Folefac, Francis 13 11 355 27.3 59 101 .584 3 7 .429 33 41 .805 154 11.8 27 47 74 5.7 28 31 2.4 25 11 17
21 Coyle, Brendan 13 13 362 27.8 35 99 .354 27 86 .314 10 12 .833 107 8.2 9 47 56 4.3 22 14 1.1 15 7 2
03 Jones, Christian 13 0 252 19.4 24 62 .387 20 46 .435 13 14 .929 81 6.2 3 7 10 0.8 16 17 1.3 7 6 0
02 Chandler, Antonio 13 13 249 19.2 28 44 .636 0 3 .000 17 26 .654 73 5.6 30 40 70 5.4 23 6 0.5 5 4 5
05 Goodrick, Tasman 2 2 36 18.0 5 7 .714 0 0 .000 0 0 .000 10 5.0 4 8 12 6.0 3 6 3.0 2 1 3
01 Henderson, Isaiah 12 0 179 14.9 19 43 .442 14 37 .378 17 23 .739 69 5.8 5 8 13 1.1 11 6 0.5 6 5 1
55 Mulvey, Riley 11 0 184 16.7 15 26 .577 0 1 .000 5 6 .833 35 3.2 15 18 33 3.0 16 21 1.9 12 4 10
33 Torres, Chris 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
08 Clayton , Mosi 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Murray, Danny 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Nadler, Cooper 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 3.1 0 0 0.0 4 0 0  
Total 13 2600 200.0 363 739 .491 96 265 .362 154 196 .786 976 75.08 133 324 457 35.2 160 205 15.8 120 71 42
Opponents 13 2600 200.0 308 742 .415 114 335 .340 115 159 .723 845 65.00 127 259 386 29.7 193 180 13.8 132 77 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Doty, Gavin 24 24 860 147 308 .477 30 88 .341 83 104 .798 407 17.0
00 Shoats, Justice 24 24 860 141 286 .493 9 27 .333 43 61 .705 334 13.9
11 Folefac, Francis 24 15 624 96 169 .568 4 10 .400 69 92 .750 265 11.0
21 Coyle, Brendan 24 24 717 66 194 .340 48 160 .300 35 43 .814 215 9.0
05 Goodrick, Tasman 9 9 211 40 62 .645 0 1 .000 7 12 .583 87 9.7
02 Chandler, Antonio 24 24 488 55 95 .579 1 7 .143 33 49 .673 144 6.0
03 Jones, Christian 24 0 464 41 116 .353 30 79 .380 18 19 .947 130 5.4
01 Henderson, Isaiah 19 0 221 19 54 .352 14 45 .311 20 27 .741 72 3.8
55 Mulvey, Riley 15 0 218 20 33 .606 0 1 .000 6 9 .667 46 3.1
09 Schlager, Owen 5 0 50 3 11 .273 1 7 .143 7 10 .700 14 2.8
07 Jones, Tajae 3 0 14 2 5 .400 0 2 .000 0 0 .000 4 1.3
08 Clayton , Mosi 2 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
44 Jackson, Marcus 6 0 43 1 6 .167 0 4 .000 1 5 .200 3 0.5
15 Murray, Danny 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Nadler, Cooper 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Torres, Chris 4 0 10 1 4 .250 0 0 .000 0 0 .000 2 0.5
Total 24 4800 632 1347 .469 137 435 .315 322 431 .747 1723 71.79
Opponents 24 4800 576 1321 .436 177 531 .333 249 343 .726 1578 65.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Doty, Gavin 24 35.8 .477 .341 .798 1.4 5.7 7.1 2.3 1.3 0.0 17.0
00 Shoats, Justice 24 35.8 .493 .333 .705 0.2 2.3 2.5 4.8 1.5 0.3 13.9
11 Folefac, Francis 24 26.0 .568 .400 .750 1.8 3.1 4.9 1.8 1.0 1.0 11.0
21 Coyle, Brendan 24 29.9 .340 .300 .814 0.7 3.6 4.3 1.1 0.7 0.1 9.0
05 Goodrick, Tasman 9 23.4 .645 .000 .583 3.1 4.2 7.3 1.3 0.8 0.9 9.7
02 Chandler, Antonio 24 20.3 .579 .143 .673 2.3 3.0 5.3 0.3 0.6 0.4 6.0
03 Jones, Christian 24 19.3 .353 .380 .947 0.2 0.5 0.7 1.3 0.5 0.0 5.4
01 Henderson, Isaiah 19 11.6 .352 .311 .741 0.3 0.6 0.9 0.4 0.3 0.1 3.8
55 Mulvey, Riley 15 14.5 .606 .000 .667 1.5 1.4 2.9 1.5 0.3 0.7 3.1
09 Schlager, Owen 5 10.0 .273 .143 .700 0.4 0.8 1.2 0.6 0.2 0.0 2.8
07 Jones, Tajae 3 4.7 .400 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.3
08 Clayton , Mosi 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Jackson, Marcus 6 7.2 .167 .000 .200 0.8 1.2 2.0 0.7 0.2 0.0 0.5
15 Murray, Danny 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Nadler, Cooper 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Torres, Chris 4 2.5 .250 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.5
Total 24 200.0 .469 .315 .747 10.6 23.5 34.1 13.8 6.5 2.8 71.79
Opponents 24 200.0 .436 .333 .726 9.3 21.0 30.3 12.0 6.4 3.5 65.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryant 11/03/25 82-66 W 31-67 .463 5-16 .313 15-20 .750 18 18 36 36.0 13 19 7 2 12 82 82.0
at Brown 11/07/25 62-46 W 23-57 .404 1-14 .071 15-22 .682 15 30 45 40.5 10 11 14 2 9 62 72.0
at St. Bonaventure 11/12/25 66-75 L 21-53 .396 6-15 .400 18-24 .750 15 17 32 37.7 15 11 14 2 6 66 70.0
vs Colgate 11/17/25 69-72 L 25-58 .431 4-18 .222 15-18 .833 12 21 33 36.5 16 11 10 2 6 69 69.8
vs UAlbany 11/21/25 73-63 W 26-51 .510 3-9 .333 18-20 .900 10 20 30 35.2 14 15 11 2 6 73 70.4
at Holy Cross 11/24/25 73-69 W 32-55 .582 2-11 .182 7-9 .778 4 21 25 33.5 8 14 9 1 9 73 70.8
vs Longwood 11/28/25 70-63 W 25-49 .510 7-23 .304 13-22 .591 5 22 27 32.6 15 17 13 4 12 70 70.7
at American 11/29/25 59-55 W 18-44 .409 2-11 .182 21-35 .600 12 26 38 33.3 21 4 20 1 12 59 69.3
at Maine 11/30/25 64-60 W 23-50 .460 2-12 .167 16-24 .667 9 23 32 33.1 14 8 10 4 4 64 68.7
vs Niagara 12/05/25 83-54 W 31-59 .525 11-24 .458 10-14 .714 9 34 43 34.1 10 17 9 8 3 83 70.1
vs Canisius 12/07/25 74-52 W 26-59 .441 11-33 .333 11-18 .611 10 28 38 34.5 13 20 6 7 6 74 70.5
at Vermont 12/17/25 69-83 L 26-67 .388 6-21 .286 11-13 .846 11 24 35 34.5 17 11 9 3 2 69 70.3
at Indiana 12/22/25 60-81 L 19-57 .333 3-20 .150 19-28 .679 10 19 29 34.1 20 4 9 2 8 60 69.5
at Iona 01/02/26 72-75 L 27-66 .409 7-21 .333 11-11 1.000 9 22 31 33.9 12 17 9 2 13 72 69.7
at Rider 01/04/26 74-65 W 26-56 .464 6-15 .400 16-22 .727 18 24 42 34.4 13 14 11 2 3 74 70.0
vs Merrimack 01/09/26 59-63 L 24-58 .414 4-16 .250 7-9 .778 18 21 39 34.7 14 9 10 3 2 59 69.3
at Mount St. Mary's 01/11/26 67-50 W 23-55 .418 7-23 .304 14-20 .700 11 24 35 34.7 17 10 8 1 7 67 69.2
vs Sacred Heart 01/14/26 80-86 L 32-71 .451 7-29 .241 9-10 .900 12 28 40 35.0 12 21 3 3 4 80 69.8
at Manhattan 01/17/26 74-59 W 30-57 .526 13-24 .542 1-3 .333 9 28 37 35.1 14 22 12 3 5 74 70.0
vs Fairfield 01/19/26 85-77 W 31-46 .674 7-14 .500 16-19 .842 4 21 25 34.6 13 20 13 3 3 85 70.8
vs Marist 01/22/26 69-50 W 25-54 .463 5-11 .455 14-14 1.000 8 30 38 34.8 9 10 8 3 6 69 70.7
at Niagara 01/30/26 82-79 W 28-46 .609 6-17 .353 20-23 .870 4 21 25 34.3 14 13 10 2 4 82 71.2
at Canisius 02/01/26 78-63 W 28-51 .549 7-18 .389 15-22 .682 10 19 29 34.1 9 16 9 2 5 78 71.5
vs Iona 02/05/26 79-72 W 32-61 .525 5-20 .250 10-11 .909 11 24 35 34.1 10 16 12 3 10 79 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant 11/03/25 66-82 L 24-56 .429 10-22 .455 8-12 .667 14 20 34 34.0 17 13 20 4 5 66 66.0
Brown 11/07/25 46-62 L 17-58 .293 4-24 .167 8-10 .800 12 24 36 35.0 17 10 16 5 8 46 56.0
St. Bonaventure 11/12/25 75-66 W 31-59 .525 3-8 .375 10-15 .667 13 18 31 33.7 19 13 12 8 10 75 62.3
Colgate 11/17/25 72-69 W 28-52 .538 3-11 .273 13-17 .765 6 21 27 32.0 17 8 10 7 7 72 64.8
UAlbany 11/21/25 63-73 L 24-45 .533 5-11 .455 10-18 .556 5 16 21 29.8 17 5 11 4 7 63 64.4
Holy Cross 11/24/25 69-73 L 28-52 .538 6-19 .316 7-10 .700 3 21 24 28.8 14 13 12 2 5 69 65.2
Longwood 11/28/25 63-70 L 22-53 .415 6-21 .286 13-16 .813 12 24 36 29.9 18 11 19 0 4 63 64.9
American 11/29/25 55-59 L 18-50 .360 3-16 .188 16-21 .762 8 22 30 29.9 26 5 19 4 12 55 63.6
Maine 11/30/25 60-64 L 23-47 .489 7-16 .438 7-15 .467 7 18 25 29.3 20 8 11 4 7 60 63.2
Niagara 12/05/25 54-83 L 22-60 .367 4-22 .182 6-11 .545 7 19 26 29.0 9 9 7 5 7 54 62.3
Canisius 12/07/25 52-74 L 17-54 .315 4-20 .200 14-19 .737 12 27 39 29.9 14 7 14 0 2 52 61.4
Vermont 12/17/25 83-69 W 30-57 .526 7-24 .292 16-20 .800 6 30 36 30.4 16 12 8 5 6 83 63.2
Indiana 12/22/25 81-60 W 23-50 .460 9-24 .375 26-30 .867 9 32 41 31.2 20 11 13 2 6 81 64.5
Iona 01/02/26 75-72 W 28-56 .500 11-28 .393 8-13 .615 6 30 36 31.6 13 22 16 6 6 75 65.3
Rider 01/04/26 65-74 L 25-58 .431 4-22 .182 11-13 .846 11 15 26 31.2 15 14 7 7 4 65 65.3
Merrimack 01/09/26 63-59 W 22-51 .431 9-20 .450 10-13 .769 10 15 25 30.8 16 14 7 4 10 63 65.1
Mount St. Mary's 01/11/26 50-67 L 15-51 .294 6-27 .222 14-20 .700 14 24 38 31.2 19 6 15 3 4 50 64.2
Sacred Heart 01/14/26 86-80 W 29-70 .414 15-35 .429 13-13 1.000 13 28 41 31.8 13 22 5 5 2 86 65.4
Manhattan 01/17/26 59-74 L 22-59 .373 7-28 .250 8-12 .667 9 19 28 31.6 13 13 8 2 8 59 65.1
Fairfield 01/19/26 77-85 L 29-58 .500 8-26 .308 11-13 .846 8 12 20 31.0 18 12 9 0 9 77 65.7
Marist 01/22/26 50-69 L 20-53 .377 6-20 .300 4-5 .800 3 21 24 30.7 12 12 8 3 5 50 65.0
Niagara 01/30/26 79-82 L 29-54 .537 14-26 .538 7-13 .538 7 16 23 30.3 18 21 10 1 7 79 65.6
Canisius 02/01/26 63-78 L 22-57 .386 12-30 .400 7-10 .700 17 16 33 30.4 19 12 14 0 5 63 65.5
Iona 02/05/26 72-79 L 28-61 .459 14-31 .452 2-4 .500 10 17 27 30.3 14 16 12 3 8 72 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant 11/03/25 82-66 16 31-67/24-56 .463/.429 5-16/10-22 .313/.455 15-20/8-12 .750-.667 36/34 2 19/13 7/20 2/4 12/5 13/17
Brown 11/07/25 62-46 16 23-57/17-58 .404/.293 1-14/4-24 .071/.167 15-22/8-10 .682-.800 45/36 9 11/10 14/16 2/5 9/8 10/17
St. Bonaventure 11/12/25 66-75 -9 21-53/31-59 .396/.525 6-15/3-8 .400/.375 18-24/10-15 .750-.667 32/31 1 11/13 14/12 2/8 6/10 15/19
Colgate 11/17/25 69-72 -3 25-58/28-52 .431/.538 4-18/3-11 .222/.273 15-18/13-17 .833-.765 33/27 6 11/8 10/10 2/7 6/7 16/17
UAlbany 11/21/25 73-63 10 26-51/24-45 .510/.533 3-9/5-11 .333/.455 18-20/10-18 .900-.556 30/21 9 15/5 11/11 2/4 6/7 14/17
Holy Cross 11/24/25 73-69 4 32-55/28-52 .582/.538 2-11/6-19 .182/.316 7-9/7-10 .778-.700 25/24 1 14/13 9/12 1/2 9/5 8/14
Longwood 11/28/25 70-63 7 25-49/22-53 .510/.415 7-23/6-21 .304/.286 13-22/13-16 .591-.813 27/36 -9 17/11 13/19 4/0 12/4 15/18
American 11/29/25 59-55 4 18-44/18-50 .409/.360 2-11/3-16 .182/.188 21-35/16-21 .600-.762 38/30 8 4/5 20/19 1/4 12/12 21/26
Maine 11/30/25 64-60 4 23-50/23-47 .460/.489 2-12/7-16 .167/.438 16-24/7-15 .667-.467 32/25 7 8/8 10/11 4/4 4/7 14/20
Niagara 12/05/25 83-54 29 31-59/22-60 .525/.367 11-24/4-22 .458/.182 10-14/6-11 .714-.545 43/26 17 17/9 9/7 8/5 3/7 10/9
Canisius 12/07/25 74-52 22 26-59/17-54 .441/.315 11-33/4-20 .333/.200 11-18/14-19 .611-.737 38/39 -1 20/7 6/14 7/0 6/2 13/14
Vermont 12/17/25 69-83 -14 26-67/30-57 .388/.526 6-21/7-24 .286/.292 11-13/16-20 .846-.800 35/36 -1 11/12 9/8 3/5 2/6 17/16
Indiana 12/22/25 60-81 -21 19-57/23-50 .333/.460 3-20/9-24 .150/.375 19-28/26-30 .679-.867 29/41 -12 4/11 9/13 2/2 8/6 20/20
Iona 01/02/26 72-75 -3 27-66/28-56 .409/.500 7-21/11-28 .333/.393 11-11/8-13 1.000-.615 31/36 -5 17/22 9/16 2/6 13/6 12/13
Rider 01/04/26 74-65 9 26-56/25-58 .464/.431 6-15/4-22 .400/.182 16-22/11-13 .727-.846 42/26 16 14/14 11/7 2/7 3/4 13/15
Merrimack 01/09/26 59-63 -4 24-58/22-51 .414/.431 4-16/9-20 .250/.450 7-9/10-13 .778-.769 39/25 14 9/14 10/7 3/4 2/10 14/16
Mount St. Mary's 01/11/26 67-50 17 23-55/15-51 .418/.294 7-23/6-27 .304/.222 14-20/14-20 .700-.700 35/38 -3 10/6 8/15 1/3 7/4 17/19
Sacred Heart 01/14/26 80-86 -6 32-71/29-70 .451/.414 7-29/15-35 .241/.429 9-10/13-13 .900-1.000 40/41 -1 21/22 3/5 3/5 4/2 12/13
Manhattan 01/17/26 74-59 15 30-57/22-59 .526/.373 13-24/7-28 .542/.250 1-3/8-12 .333-.667 37/28 9 22/13 12/8 3/2 5/8 14/13
Fairfield 01/19/26 85-77 8 31-46/29-58 .674/.500 7-14/8-26 .500/.308 16-19/11-13 .842-.846 25/20 5 20/12 13/9 3/0 3/9 13/18
Marist 01/22/26 69-50 19 25-54/20-53 .463/.377 5-11/6-20 .455/.300 14-14/4-5 1.000-.800 38/24 14 10/12 8/8 3/3 6/5 9/12
Niagara 01/30/26 82-79 3 28-46/29-54 .609/.537 6-17/14-26 .353/.538 20-23/7-13 .870-.538 25/23 2 13/21 10/10 2/1 4/7 14/18
Canisius 02/01/26 78-63 15 28-51/22-57 .549/.386 7-18/12-30 .389/.400 15-22/7-10 .682-.700 29/33 -4 16/12 9/14 2/0 5/5 9/19
Iona 02/05/26 79-72 7 32-61/28-61 .525/.459 5-20/14-31 .250/.452 10-11/2-4 .909-.500 35/27 8 16/16 12/12 3/3 10/8 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Fairfield (01/19/26)
FIELD GOALS MADE 32 Sacred Heart (01/14/26); Iona (02/05/26); Holy Cross (11/24/25)
FIELD GOAL ATTEMPTS 71 Sacred Heart (01/14/26)
3 PT FIELD GOALS MADE 13 Manhattan (01/17/26)
3 PT FG ATTEMPTS 33 Canisius (12/07/25)
FREE THROWS MADE 21 American (11/29/25)
FREE THROW ATTEMPTS 35 American (11/29/25)
REBOUNDS 45 Brown (11/07/25)
ASSISTS 22 Manhattan (01/17/26)
STEALS 13 Iona (01/02/26)
BLOCKED SHOTS 8 Niagara (12/05/25)
TURNOVERS 20 American (11/29/25)
FOULS 21 American (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Doty,Gavin Iona (01/02/26)
FIELD GOALS MADE 11 Goodrick,Tasman; Shoats,Justice Bryant (11/03/25); Holy Cross (11/24/25)
FIELD GOAL ATTEMPTS 23 Doty,Gavin Iona (01/02/26)
3 PT FIELD GOALS MADE 7 Coyle,Brendan Manhattan (01/17/26)
3 PT FG ATTEMPTS 13 Coyle,Brendan Manhattan (01/17/26)
FREE THROWS MADE 8 Doty,Gavin; Folefac,Francis St. Bonaventure (11/12/25); American (11/29/25); Indiana (12/22/25); Iona (01/02/26)
FREE THROW ATTEMPTS 11 Folefac,Francis Indiana (12/22/25)
REBOUNDS 13 Doty,Gavin Iona (02/05/26)
ASSISTS 11 Shoats,Justice Sacred Heart (01/14/26)
STEALS 5 Doty,Gavin; Shoats,Justice Bryant (11/03/25); American (11/29/25); Iona (01/02/26)
BLOCKED SHOTS 3 Folefac,Francis; Goodrick,Tasman; Mulvey,Riley Longwood (11/28/25); Niagara (12/05/25); Canisius (12/07/25); Iona (02/05/26); Manhattan (01/17/26)
TURNOVERS 6 Shoats,Justice Fairfield (01/19/26); American (11/29/25)
FOULS 5 Folefac,Francis; Coyle,Brendan St. Bonaventure (11/12/25); American (11/29/25); Indiana (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Doty, Gavin 24 407 17.0
#00 Shoats, Justice 24 334 13.9
#11 Folefac, Francis 24 265 11.0
#21 Coyle, Brendan 24 215 9.0
#02 Chandler, Antonio 24 144 6.0
#03 Jones, Christian 24 130 5.4
#05 Goodrick, Tasman 9 87 9.7
#01 Henderson, Isaiah 19 72 3.8
#55 Mulvey, Riley 15 46 3.1
#09 Schlager, Owen 5 14 2.8
#07 Jones, Tajae 3 4 1.3
#44 Jackson, Marcus 6 3 0.5
#33 Torres, Chris 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Doty, Gavin 24 147 308 .477 6.1 12.8
#00 Shoats, Justice 24 141 286 .493 5.9 11.9
#11 Folefac, Francis 24 96 169 .568 4.0 7.0
#21 Coyle, Brendan 24 66 194 .340 2.8 8.1
#02 Chandler, Antonio 24 55 95 .579 2.3 4.0
#03 Jones, Christian 24 41 116 .353 1.7 4.8
#05 Goodrick, Tasman 9 40 62 .645 4.4 6.9
#55 Mulvey, Riley 15 20 33 .606 1.3 2.2
#01 Henderson, Isaiah 19 19 54 .352 1.0 2.8
#09 Schlager, Owen 5 3 11 .273 0.6 2.2
#07 Jones, Tajae 3 2 5 .400 0.7 1.7
#44 Jackson, Marcus 6 1 6 .167 0.2 1.0
#33 Torres, Chris 4 1 4 .250 0.3 1.0
#08 Clayton , Mosi 2 0 3 .000 0.0 1.5
#15 Murray, Danny 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Coyle, Brendan 24 48 160 .300 2.0 6.7
#04 Doty, Gavin 24 30 88 .341 1.3 3.7
#03 Jones, Christian 24 30 79 .380 1.3 3.3
#01 Henderson, Isaiah 19 14 45 .311 0.7 2.4
#00 Shoats, Justice 24 9 27 .333 0.4 1.1
#11 Folefac, Francis 24 4 10 .400 0.2 0.4
#02 Chandler, Antonio 24 1 7 .143 0.0 0.3
#09 Schlager, Owen 5 1 7 .143 0.2 1.4
#08 Clayton , Mosi 2 0 3 .000 0.0 1.5
#05 Goodrick, Tasman 9 0 1 .000 0.0 0.1
#44 Jackson, Marcus 6 0 4 .000 0.0 0.7
#07 Jones, Tajae 3 0 2 .000 0.0 0.7
#55 Mulvey, Riley 15 0 1 .000 0.0 0.1
#15 Murray, Danny 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Doty, Gavin 24 83 104 .798 3.5 4.3
#11 Folefac, Francis 24 69 92 .750 2.9 3.8
#00 Shoats, Justice 24 43 61 .705 1.8 2.5
#21 Coyle, Brendan 24 35 43 .814 1.5 1.8
#02 Chandler, Antonio 24 33 49 .673 1.4 2.0
#01 Henderson, Isaiah 19 20 27 .741 1.1 1.4
#03 Jones, Christian 24 18 19 .947 0.8 0.8
#05 Goodrick, Tasman 9 7 12 .583 0.8 1.3
#09 Schlager, Owen 5 7 10 .700 1.4 2.0
#55 Mulvey, Riley 15 6 9 .667 0.4 0.6
#44 Jackson, Marcus 6 1 5 .200 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Doty, Gavin 24 170 7.1 34 1.4 136 5.7
#02 Chandler, Antonio 24 127 5.3 55 2.3 72 3.0
#11 Folefac, Francis 24 117 4.9 43 1.8 74 3.1
#21 Coyle, Brendan 24 103 4.3 17 0.7 86 3.6
#TM Team 24 77 3.2 34 1.4 43 1.8
#05 Goodrick, Tasman 9 66 7.3 28 3.1 38 4.2
#00 Shoats, Justice 24 60 2.5 5 0.2 55 2.3
#55 Mulvey, Riley 15 43 2.9 22 1.5 21 1.4
#01 Henderson, Isaiah 19 17 0.9 5 0.3 12 0.6
#03 Jones, Christian 24 17 0.7 4 0.2 13 0.5
#44 Jackson, Marcus 6 12 2.0 5 0.8 7 1.2
#09 Schlager, Owen 5 6 1.2 2 0.4 4 0.8
#07 Jones, Tajae 3 2 0.7 0 0.0 2 0.7
#24 Nadler, Cooper 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Shoats, Justice 24 116 4.8
#04 Doty, Gavin 24 56 2.3
#11 Folefac, Francis 24 43 1.8
#03 Jones, Christian 24 32 1.3
#21 Coyle, Brendan 24 27 1.1
