Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-2, 2-0)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Total Points 775 675
Points Per Game 70.5 61.4
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 281-602 254-586
FG: Percentage .467 .433
FG: Per Game 25.5 23.1
3PT: Made-Attempted 54-186 55-190
3PT: Percentage .290 .289
3PT: Per Game 4.9 5.0
FT: Made-Attempted 159-226 112-164
FT: Percentage .704 .683
FT: Per Game 14.5 10.2
Rebounding
Total 379 329
Per Game 34.5 29.9
Margin 4.5 --
Assists
Total 147 102
Per Game 13.4 9.3
Turnovers
Total 123 151
Per Game 11.2 13.7
Margin 2.5 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 15.7 11.3
Steals
Total 85 74
Per Game 7.7 6.7
Blocks
Total 35 43
Per Game 3.2 3.9
Attendance
Total 23872 5643
Per Game 5-4,774 4-1,411

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doty, Gavin 11 11 381 34.6 54 117 .462 11 32 .344 40 51 .784 159 14.5 13 51 64 5.8 12 22 8 14 1
00 Shoats, Justice 11 11 375 34.1 58 118 .492 1 7 .143 23 33 .697 140 12.7 2 19 21 1.9 20 58 33 21 5
05 Goodrick, Tasman 8 8 195 24.4 38 58 .655 0 1 .000 7 12 .583 83 10.4 26 36 62 7.8 19 11 8 6 8
21 Coyle, Brendan 11 11 339 30.8 33 91 .363 22 71 .310 22 29 .759 110 10.0 7 42 49 4.5 17 14 12 10 3
11 Folefac, Francis 11 3 257 23.4 36 62 .581 0 1 .000 29 43 .674 101 9.2 15 33 48 4.4 29 14 20 15 11
02 Chandler, Antonio 11 11 230 20.9 29 53 .547 1 4 .250 18 27 .667 77 7.0 23 34 57 5.2 22 1 8 8 6
03 Jones, Christian 11 0 194 17.6 17 50 .340 13 36 .361 3 3 1.000 50 4.5 2 4 6 0.5 10 16 13 7 0
01 Henderson, Isaiah 7 0 72 10.3 6 20 .300 5 17 .294 8 10 .800 25 3.6 0 5 5 0.7 3 2 4 0 1
09 Schlager, Owen 5 0 50 10.0 3 11 .273 1 7 .143 7 10 .700 14 2.8 2 4 6 1.2 6 3 7 1 0
55 Mulvey, Riley 3 0 22 7.3 3 4 .750 0 0 .000 1 3 .333 7 2.3 5 2 7 2.3 1 2 0 1 0
07 Jones, Tajae 3 0 14 4.7 2 5 .400 0 2 .000 0 0 .000 4 1.3 0 2 2 0.7 3 0 1 1 0
33 Torres, Chris 3 0 8 2.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0 0 0
44 Jackson, Marcus 6 0 43 7.2 1 6 .167 0 4 .000 1 5 .200 3 0.5 5 7 12 2.0 4 4 1 1 0
08 Clayton , Mosi 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Murray, Danny 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
24 Nadler, Cooper 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 3.5 0 0 7 0 0  
Total 11 2200 200.0 281 602 .467 54 186 .290 159 226 .704 775 70.45 119 260 379 34.5 149 147 123 85 35
Opponents 11 2200 200.0 254 586 .433 55 190 .289 112 164 .683 675 61.36 99 230 329 29.9 188 102 151 74 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doty, Gavin 2 2 55 27.5 9 17 .529 5 10 .500 1 4 .250 24 12.0 4 11 15 7.5 2 3 1.5 0 1 0
00 Shoats, Justice 2 2 65 32.5 11 26 .423 1 3 .333 2 2 1.000 25 12.5 0 4 4 2.0 1 15 7.5 4 3 1
21 Coyle, Brendan 2 2 50 25.0 8 19 .421 5 16 .313 1 2 .500 22 11.0 0 10 10 5.0 1 3 1.5 2 2 2
01 Henderson, Isaiah 2 0 42 21.0 6 12 .500 5 11 .455 6 8 .750 23 11.5 0 2 2 1.0 2 1 0.5 1 0 1
03 Jones, Christian 2 0 39 19.5 6 12 .500 6 12 .500 3 3 1.000 21 10.5 1 1 2 1.0 2 5 2.5 2 1 0
02 Chandler, Antonio 2 2 45 22.5 7 13 .538 0 1 .000 5 8 .625 19 9.5 6 11 17 8.5 5 1 0.5 1 0 2
05 Goodrick, Tasman 2 2 36 18.0 5 7 .714 0 0 .000 0 0 .000 10 5.0 4 8 12 6.0 3 6 3.0 2 1 3
11 Folefac, Francis 2 0 40 20.0 4 5 .800 0 0 .000 3 5 .600 11 5.5 2 10 12 6.0 4 3 1.5 2 1 6
33 Torres, Chris 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
08 Clayton , Mosi 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Murray, Danny 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Nadler, Cooper 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0.0 0 0 0  
Total 2 400 200.0 57 118 .483 22 57 .386 21 32 .656 157 78.50 19 62 81 40.5 23 37 18.5 15 9 15
Opponents 2 400 200.0 39 114 .342 8 42 .190 20 30 .667 106 53.00 19 46 65 32.5 23 16 8.0 21 9 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Doty, Gavin 11 11 381 54 117 .462 11 32 .344 40 51 .784 159 14.5
00 Shoats, Justice 11 11 375 58 118 .492 1 7 .143 23 33 .697 140 12.7
21 Coyle, Brendan 11 11 339 33 91 .363 22 71 .310 22 29 .759 110 10.0
05 Goodrick, Tasman 8 8 195 38 58 .655 0 1 .000 7 12 .583 83 10.4
11 Folefac, Francis 11 3 257 36 62 .581 0 1 .000 29 43 .674 101 9.2
02 Chandler, Antonio 11 11 230 29 53 .547 1 4 .250 18 27 .667 77 7.0
03 Jones, Christian 11 0 194 17 50 .340 13 36 .361 3 3 1.000 50 4.5
01 Henderson, Isaiah 7 0 72 6 20 .300 5 17 .294 8 10 .800 25 3.6
55 Mulvey, Riley 3 0 22 3 4 .750 0 0 .000 1 3 .333 7 2.3
09 Schlager, Owen 5 0 50 3 11 .273 1 7 .143 7 10 .700 14 2.8
07 Jones, Tajae 3 0 14 2 5 .400 0 2 .000 0 0 .000 4 1.3
08 Clayton , Mosi 2 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
44 Jackson, Marcus 6 0 43 1 6 .167 0 4 .000 1 5 .200 3 0.5
15 Murray, Danny 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Nadler, Cooper 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Torres, Chris 3 0 8 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 11 2200 281 602 .467 54 186 .290 159 226 .704 775 70.45
Opponents 11 2200 254 586 .433 55 190 .289 112 164 .683 675 61.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Doty, Gavin 11 34.6 .462 .344 .784 1.2 4.6 5.8 2.0 1.3 0.1 14.5
00 Shoats, Justice 11 34.1 .492 .143 .697 0.2 1.7 1.9 5.3 1.9 0.5 12.7
21 Coyle, Brendan 11 30.8 .363 .310 .759 0.6 3.8 4.5 1.3 0.9 0.3 10.0
05 Goodrick, Tasman 8 24.4 .655 .000 .583 3.3 4.5 7.8 1.4 0.8 1.0 10.4
11 Folefac, Francis 11 23.4 .581 .000 .674 1.4 3.0 4.4 1.3 1.4 1.0 9.2
02 Chandler, Antonio 11 20.9 .547 .250 .667 2.1 3.1 5.2 0.1 0.7 0.5 7.0
03 Jones, Christian 11 17.6 .340 .361 1.000 0.2 0.4 0.5 1.5 0.6 0.0 4.5
01 Henderson, Isaiah 7 10.3 .300 .294 .800 0.0 0.7 0.7 0.3 0.0 0.1 3.6
55 Mulvey, Riley 3 7.3 .750 .000 .333 1.7 0.7 2.3 0.7 0.3 0.0 2.3
09 Schlager, Owen 5 10.0 .273 .143 .700 0.4 0.8 1.2 0.6 0.2 0.0 2.8
07 Jones, Tajae 3 4.7 .400 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.3
08 Clayton , Mosi 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Jackson, Marcus 6 7.2 .167 .000 .200 0.8 1.2 2.0 0.7 0.2 0.0 0.5
15 Murray, Danny 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Nadler, Cooper 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Torres, Chris 3 2.7 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 11 200.0 .467 .290 .704 10.8 23.6 34.5 13.4 7.7 3.2 70.45
Opponents 11 200.0 .433 .289 .683 9.0 20.9 29.9 9.3 6.7 3.9 61.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryant 11/03/25 82-66 W 31-67 .463 5-16 .313 15-20 .750 18 18 36 36.0 13 19 7 2 12 82 82.0
at Brown 11/07/25 62-46 W 23-57 .404 1-14 .071 15-22 .682 15 30 45 40.5 10 11 14 2 9 62 72.0
at St. Bonaventure 11/12/25 66-75 L 21-53 .396 6-15 .400 18-24 .750 15 17 32 37.7 15 11 14 2 6 66 70.0
vs Colgate 11/17/25 69-72 L 25-58 .431 4-18 .222 15-18 .833 12 21 33 36.5 16 11 10 2 6 69 69.8
vs UAlbany 11/21/25 73-63 W 26-51 .510 3-9 .333 18-20 .900 10 20 30 35.2 14 15 11 2 6 73 70.4
at Holy Cross 11/24/25 73-69 W 32-55 .582 2-11 .182 7-9 .778 4 21 25 33.5 8 14 9 1 9 73 70.8
vs Longwood 11/28/25 70-63 W 25-49 .510 7-23 .304 13-22 .591 5 22 27 32.6 15 17 13 4 12 70 70.7
at American 11/29/25 59-55 W 18-44 .409 2-11 .182 21-35 .600 12 26 38 33.3 21 4 20 1 12 59 69.3
at Maine 11/30/25 64-60 W 23-50 .460 2-12 .167 16-24 .667 9 23 32 33.1 14 8 10 4 4 64 68.7
vs Niagara 12/05/25 83-54 W 31-59 .525 11-24 .458 10-14 .714 9 34 43 34.1 10 17 9 8 3 83 70.1
vs Canisius 12/07/25 74-52 W 26-59 .441 11-33 .333 11-18 .611 10 28 38 34.5 13 20 6 7 6 74 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant 11/03/25 66-82 L 24-56 .429 10-22 .455 8-12 .667 14 20 34 34.0 17 13 20 4 5 66 66.0
Brown 11/07/25 46-62 L 17-58 .293 4-24 .167 8-10 .800 12 24 36 35.0 17 10 16 5 8 46 56.0
St. Bonaventure 11/12/25 75-66 W 31-59 .525 3-8 .375 10-15 .667 13 18 31 33.7 19 13 12 8 10 75 62.3
Colgate 11/17/25 72-69 W 28-52 .538 3-11 .273 13-17 .765 6 21 27 32.0 17 8 10 7 7 72 64.8
UAlbany 11/21/25 63-73 L 24-45 .533 5-11 .455 10-18 .556 5 16 21 29.8 17 5 11 4 7 63 64.4
Holy Cross 11/24/25 69-73 L 28-52 .538 6-19 .316 7-10 .700 3 21 24 28.8 14 13 12 2 5 69 65.2
Longwood 11/28/25 63-70 L 22-53 .415 6-21 .286 13-16 .813 12 24 36 29.9 18 11 19 0 4 63 64.9
American 11/29/25 55-59 L 18-50 .360 3-16 .188 16-21 .762 8 22 30 29.9 26 5 19 4 12 55 63.6
Maine 11/30/25 60-64 L 23-47 .489 7-16 .438 7-15 .467 7 18 25 29.3 20 8 11 4 7 60 63.2
Niagara 12/05/25 54-83 L 22-60 .367 4-22 .182 6-11 .545 7 19 26 29.0 9 9 7 5 7 54 62.3
Canisius 12/07/25 52-74 L 17-54 .315 4-20 .200 14-19 .737 12 27 39 29.9 14 7 14 0 2 52 61.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant 11/03/25 82-66 16 31-67/24-56 .463/.429 5-16/10-22 .313/.455 15-20/8-12 .750-.667 36/34 2 19/13 7/20 2/4 12/5 13/17
Brown 11/07/25 62-46 16 23-57/17-58 .404/.293 1-14/4-24 .071/.167 15-22/8-10 .682-.800 45/36 9 11/10 14/16 2/5 9/8 10/17
St. Bonaventure 11/12/25 66-75 -9 21-53/31-59 .396/.525 6-15/3-8 .400/.375 18-24/10-15 .750-.667 32/31 1 11/13 14/12 2/8 6/10 15/19
Colgate 11/17/25 69-72 -3 25-58/28-52 .431/.538 4-18/3-11 .222/.273 15-18/13-17 .833-.765 33/27 6 11/8 10/10 2/7 6/7 16/17
UAlbany 11/21/25 73-63 10 26-51/24-45 .510/.533 3-9/5-11 .333/.455 18-20/10-18 .900-.556 30/21 9 15/5 11/11 2/4 6/7 14/17
Holy Cross 11/24/25 73-69 4 32-55/28-52 .582/.538 2-11/6-19 .182/.316 7-9/7-10 .778-.700 25/24 1 14/13 9/12 1/2 9/5 8/14
Longwood 11/28/25 70-63 7 25-49/22-53 .510/.415 7-23/6-21 .304/.286 13-22/13-16 .591-.813 27/36 -9 17/11 13/19 4/0 12/4 15/18
American 11/29/25 59-55 4 18-44/18-50 .409/.360 2-11/3-16 .182/.188 21-35/16-21 .600-.762 38/30 8 4/5 20/19 1/4 12/12 21/26
Maine 11/30/25 64-60 4 23-50/23-47 .460/.489 2-12/7-16 .167/.438 16-24/7-15 .667-.467 32/25 7 8/8 10/11 4/4 4/7 14/20
Niagara 12/05/25 83-54 29 31-59/22-60 .525/.367 11-24/4-22 .458/.182 10-14/6-11 .714-.545 43/26 17 17/9 9/7 8/5 3/7 10/9
Canisius 12/07/25 74-52 22 26-59/17-54 .441/.315 11-33/4-20 .333/.200 11-18/14-19 .611-.737 38/39 -1 20/7 6/14 7/0 6/2 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Niagara (12/05/25)
FIELD GOALS MADE 32 Holy Cross (11/24/25)
FIELD GOAL ATTEMPTS 67 Bryant (11/03/25)
3 PT FIELD GOALS MADE 11 Niagara (12/05/25); Canisius (12/07/25)
3 PT FG ATTEMPTS 33 Canisius (12/07/25)
FREE THROWS MADE 21 American (11/29/25)
FREE THROW ATTEMPTS 35 American (11/29/25)
REBOUNDS 45 Brown (11/07/25)
ASSISTS 20 Canisius (12/07/25)
STEALS 12 Bryant (11/03/25); Longwood (11/28/25); American (11/29/25)
BLOCKED SHOTS 8 Niagara (12/05/25)
TURNOVERS 20 American (11/29/25)
FOULS 21 American (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Doty,Gavin St. Bonaventure (11/12/25)
FIELD GOALS MADE 11 Goodrick,Tasman; Shoats,Justice Bryant (11/03/25); Holy Cross (11/24/25)
FIELD GOAL ATTEMPTS 17 Shoats,Justice; Doty,Gavin Niagara (12/05/25); St. Bonaventure (11/12/25)
3 PT FIELD GOALS MADE 5 Coyle,Brendan Longwood (11/28/25)
3 PT FG ATTEMPTS 12 Coyle,Brendan Longwood (11/28/25)
FREE THROWS MADE 8 Doty,Gavin St. Bonaventure (11/12/25); American (11/29/25)
FREE THROW ATTEMPTS 10 Doty,Gavin St. Bonaventure (11/12/25)
REBOUNDS 12 Chandler,Antonio; Goodrick,Tasman Canisius (12/07/25); St. Bonaventure (11/12/25)
ASSISTS 9 Shoats,Justice Bryant (11/03/25); UAlbany (11/21/25)
STEALS 5 Doty,Gavin; Shoats,Justice Bryant (11/03/25); American (11/29/25)
BLOCKED SHOTS 3 Folefac,Francis; Goodrick,Tasman Longwood (11/28/25); Niagara (12/05/25); Canisius (12/07/25)
TURNOVERS 6 Shoats,Justice American (11/29/25)
FOULS 5 Folefac,Francis; Coyle,Brendan St. Bonaventure (11/12/25); American (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Doty, Gavin 11 159 14.5
#00 Shoats, Justice 11 140 12.7
#21 Coyle, Brendan 11 110 10.0
#11 Folefac, Francis 11 101 9.2
#05 Goodrick, Tasman 8 83 10.4
#02 Chandler, Antonio 11 77 7.0
#03 Jones, Christian 11 50 4.5
#01 Henderson, Isaiah 7 25 3.6
#09 Schlager, Owen 5 14 2.8
#55 Mulvey, Riley 3 7 2.3
#07 Jones, Tajae 3 4 1.3
#44 Jackson, Marcus 6 3 0.5
#33 Torres, Chris 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Shoats, Justice 11 58 118 .492 5.3 10.7
#04 Doty, Gavin 11 54 117 .462 4.9 10.6
#05 Goodrick, Tasman 8 38 58 .655 4.8 7.3
#11 Folefac, Francis 11 36 62 .581 3.3 5.6
#21 Coyle, Brendan 11 33 91 .363 3.0 8.3
#02 Chandler, Antonio 11 29 53 .547 2.6 4.8
#03 Jones, Christian 11 17 50 .340 1.5 4.5
#01 Henderson, Isaiah 7 6 20 .300 0.9 2.9
#55 Mulvey, Riley 3 3 4 .750 1.0 1.3
#09 Schlager, Owen 5 3 11 .273 0.6 2.2
#07 Jones, Tajae 3 2 5 .400 0.7 1.7
#44 Jackson, Marcus 6 1 6 .167 0.2 1.0
#33 Torres, Chris 3 1 3 .333 0.3 1.0
#08 Clayton , Mosi 2 0 3 .000 0.0 1.5
#15 Murray, Danny 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Coyle, Brendan 11 22 71 .310 2.0 6.5
#03 Jones, Christian 11 13 36 .361 1.2 3.3
#04 Doty, Gavin 11 11 32 .344 1.0 2.9
#01 Henderson, Isaiah 7 5 17 .294 0.7 2.4
#02 Chandler, Antonio 11 1 4 .250 0.1 0.4
#09 Schlager, Owen 5 1 7 .143 0.2 1.4
#00 Shoats, Justice 11 1 7 .143 0.1 0.6
#08 Clayton , Mosi 2 0 3 .000 0.0 1.5
#11 Folefac, Francis 11 0 1 .000 0.0 0.1
#05 Goodrick, Tasman 8 0 1 .000 0.0 0.1
#44 Jackson, Marcus 6 0 4 .000 0.0 0.7
#07 Jones, Tajae 3 0 2 .000 0.0 0.7
#15 Murray, Danny 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Doty, Gavin 11 40 51 .784 3.6 4.6
#11 Folefac, Francis 11 29 43 .674 2.6 3.9
#00 Shoats, Justice 11 23 33 .697 2.1 3.0
#21 Coyle, Brendan 11 22 29 .759 2.0 2.6
#02 Chandler, Antonio 11 18 27 .667 1.6 2.5
#01 Henderson, Isaiah 7 8 10 .800 1.1 1.4
#05 Goodrick, Tasman 8 7 12 .583 0.9 1.5
#09 Schlager, Owen 5 7 10 .700 1.4 2.0
#03 Jones, Christian 11 3 3 1.000 0.3 0.3
#44 Jackson, Marcus 6 1 5 .200 0.2 0.8
#55 Mulvey, Riley 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Doty, Gavin 11 64 5.8 13 1.2 51 4.6
#05 Goodrick, Tasman 8 62 7.8 26 3.3 36 4.5
#02 Chandler, Antonio 11 57 5.2 23 2.1 34 3.1
#21 Coyle, Brendan 11 49 4.5 7 0.6 42 3.8
#11 Folefac, Francis 11 48 4.4 15 1.4 33 3.0
#TM Team 11 38 3.5 19 1.7 19 1.7
#00 Shoats, Justice 11 21 1.9 2 0.2 19 1.7
#44 Jackson, Marcus 6 12 2.0 5 0.8 7 1.2
#55 Mulvey, Riley 3 7 2.3 5 1.7 2 0.7
#03 Jones, Christian 11 6 0.5 2 0.2 4 0.4
#09 Schlager, Owen 5 6 1.2 2 0.4 4 0.8
#01 Henderson, Isaiah 7 5 0.7 0 0.0 5 0.7
#07 Jones, Tajae 3 2 0.7 0 0.0 2 0.7
#24 Nadler, Cooper 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Shoats, Justice 11 58 5.3
#04 Doty, Gavin 11 22 2.0
#03 Jones, Christian 11 16 1.5
#21 Coyle, Brendan 11 14 1.3
#11 Folefac, Francis 11 14 1.3
#05 Goodrick, Tasman 8 11 1.4
#44 Jackson, Marcus 6 4 0.7
#09 Schlager, Owen 5 3 0.6
#01 Henderson, Isaiah 7 2 0.3
#55 Mulvey, Riley 3 2 0.7
#02 Chandler, Antonio 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Folefac, Francis 11 11 1.0
#05 Goodrick, Tasman 8 8 1.0
#02 Chandler, Antonio 11 6 0.5
#00 Shoats, Justice 11 5 0.5
#21 Coyle, Brendan 11 3 0.3
#04 Doty, Gavin 11 1 0.1
#01 Henderson, Isaiah 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Shoats, Justice 11 21 1.9
#11 Folefac, Francis 11 15 1.4
#04 Doty, Gavin 11 14 1.3
#21 Coyle, Brendan 11 10 0.9
#02 Chandler, Antonio 11 8 0.7
#03 Jones, Christian 11 7 0.6
#05 Goodrick, Tasman 8 6 0.8
#44 Jackson, Marcus 6 1 0.2
#07 Jones, Tajae 3 1 0.3
#55 Mulvey, Riley 3 1 0.3
#09 Schlager, Owen 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Shoats, Justice 11 33 3.0
#11 Folefac, Francis 11 20 1.8
#03 Jones, Christian 11 13 1.2
#21 Coyle, Brendan 11 12 1.1
#02 Chandler, Antonio 11 8 0.7
#04 Doty, Gavin 11 8 0.7
#05 Goodrick, Tasman 8 8 1.0
#09 Schlager, Owen 5 7 1.4
#TM Team 11 7 0.6
#01 Henderson, Isaiah 7 4 0.6
#44 Jackson, Marcus 6 1 0.2
#07 Jones, Tajae 3 1 0.3
#15 Murray, Danny 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Folefac, Francis 11 29 2.6
#02 Chandler, Antonio 11 22 2.0
#00 Shoats, Justice 11 20 1.8
#05 Goodrick, Tasman 8 19 2.4
#21 Coyle, Brendan 11 17 1.5
#04 Doty, Gavin 11 12 1.1
#03 Jones, Christian 11 10 0.9
#09 Schlager, Owen 5 6 1.2
#44 Jackson, Marcus 6 4 0.7
#01 Henderson, Isaiah 7 3 0.4
#07 Jones, Tajae 3 3 1.0
#08 Clayton , Mosi 2 1 0.5
#55 Mulvey, Riley 3 1 0.3
#24 Nadler, Cooper 2 1 0.5
#33 Torres, Chris 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Doty, Gavin 11 381 34.6
#00 Shoats, Justice 11 375 34.1
#21 Coyle, Brendan 11 339 30.8
#11 Folefac, Francis 11 257 23.4
#02 Chandler, Antonio 11 230 20.9
#05 Goodrick, Tasman 8 195 24.4
#03 Jones, Christian 11 194 17.6
#01 Henderson, Isaiah 7 72 10.3
#09 Schlager, Owen 5 50 10.0
#44 Jackson, Marcus 6 43 7.2
#55 Mulvey, Riley 3 22 7.3
#07 Jones, Tajae 3 14 4.7
#33 Torres, Chris 3 8 2.7
#15 Murray, Danny 2 7 3.5
#24 Nadler, Cooper 2 7 3.5
#08 Clayton , Mosi 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Jackson, Marcus 6 4 1 4.00
#04 Doty, Gavin 11 22 8 2.75
#21 Coyle, Brendan 11 14 12 1.17
#05 Goodrick, Tasman 8 11 8 1.38
#03 Jones, Christian 11 16 13 1.23
#00 Shoats, Justice 11 58 33 1.76