Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-5, 2-1)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Total Points 976 914
Points Per Game 69.7 65.3
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 353-792 335-749
FG: Percentage .446 .447
FG: Per Game 25.2 23.9
3PT: Made-Attempted 70-248 82-266
3PT: Percentage .282 .308
3PT: Per Game 5.0 5.9
FT: Made-Attempted 200-278 162-227
FT: Percentage .719 .714
FT: Per Game 14.3 11.6
Rebounding
Total 474 442
Per Game 33.9 31.6
Margin 2.3 --
Assists
Total 179 147
Per Game 12.8 10.5
Turnovers
Total 150 188
Per Game 10.7 13.4
Margin 2.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.3 10.9
Steals
Total 108 92
Per Game 7.7 6.6
Blocks
Total 42 56
Per Game 3.0 4.0
Attendance
Total 23872 21602
Per Game 5-4,774 7-3,086

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doty, Gavin 14 14 490 35.0 77 171 .450 15 46 .326 55 69 .797 224 16.0 20 73 93 6.6 19 25 11 21 1
00 Shoats, Justice 14 14 474 33.9 70 155 .452 1 8 .125 23 36 .639 164 11.7 3 25 28 2.0 23 68 39 26 5
11 Folefac, Francis 14 5 348 24.9 49 87 .563 2 5 .400 40 57 .702 140 10.0 18 39 57 4.1 39 17 28 17 16
21 Coyle, Brendan 14 14 438 31.3 41 123 .333 28 98 .286 26 33 .788 136 9.7 8 54 62 4.4 26 18 15 13 3
05 Goodrick, Tasman 9 9 211 23.4 40 62 .645 0 1 .000 7 12 .583 87 9.7 28 38 66 7.3 21 12 9 7 8
02 Chandler, Antonio 14 14 294 21.0 34 64 .531 1 5 .200 21 31 .677 90 6.4 31 43 74 5.3 27 2 9 11 7
03 Jones, Christian 14 0 277 19.8 24 68 .353 17 47 .362 10 10 1.000 75 5.4 3 7 10 0.7 18 23 16 9 1
09 Schlager, Owen 5 0 50 10.0 3 11 .273 1 7 .143 7 10 .700 14 2.8 2 4 6 1.2 6 3 7 1 0
01 Henderson, Isaiah 10 0 96 9.6 6 25 .240 5 21 .238 9 12 .750 26 2.6 0 7 7 0.7 5 3 4 0 1
55 Mulvey, Riley 5 0 35 7.0 5 7 .714 0 0 .000 1 3 .333 11 2.2 7 3 10 2.0 4 3 1 1 0
07 Jones, Tajae 3 0 14 4.7 2 5 .400 0 2 .000 0 0 .000 4 1.3 0 2 2 0.7 3 0 1 1 0
44 Jackson, Marcus 6 0 43 7.2 1 6 .167 0 4 .000 1 5 .200 3 0.5 5 7 12 2.0 4 4 1 1 0
33 Torres, Chris 4 0 10 2.5 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 1 0 0 0
08 Clayton , Mosi 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Murray, Danny 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
24 Nadler, Cooper 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 3.2 0 0 8 0 0  
Total 14 2800 200.0 353 792 .446 70 248 .282 200 278 .719 976 69.71 149 325 474 33.9 198 179 150 108 42
Opponents 14 2800 200.0 335 749 .447 82 266 .308 162 227 .714 914 65.29 120 322 442 31.6 237 147 188 92 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doty, Gavin 3 3 94 31.3 19 40 .475 8 17 .471 9 12 .750 55 18.3 8 19 27 9.0 3 5 1.7 1 6 0
00 Shoats, Justice 3 3 105 35.0 17 42 .405 1 3 .333 2 2 1.000 37 12.3 1 10 11 3.7 3 20 6.7 5 6 1
21 Coyle, Brendan 3 3 83 27.7 10 28 .357 7 24 .292 1 2 .500 28 9.3 0 15 15 5.0 2 5 1.7 2 4 2
11 Folefac, Francis 3 1 79 26.3 12 19 .632 1 2 .500 4 6 .667 29 9.7 2 12 14 4.7 7 5 1.7 6 3 8
03 Jones, Christian 3 0 65 21.7 7 14 .500 7 14 .500 5 5 1.000 26 8.7 2 1 3 1.0 3 8 2.7 4 2 0
01 Henderson, Isaiah 3 0 54 18.0 6 14 .429 5 13 .385 6 8 .750 23 7.7 0 3 3 1.0 2 2 0.7 1 0 1
02 Chandler, Antonio 3 3 55 18.3 7 13 .538 0 1 .000 5 8 .625 19 6.3 6 11 17 5.7 7 2 0.7 1 0 2
05 Goodrick, Tasman 2 2 36 18.0 5 7 .714 0 0 .000 0 0 .000 10 5.0 4 8 12 6.0 3 6 3.0 2 1 3
33 Torres, Chris 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
08 Clayton , Mosi 2 0 6 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
55 Mulvey, Riley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 1 0 0
15 Murray, Danny 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Nadler, Cooper 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 2.7 0 0 0.0 0 0 0  
Total 3 600 200.0 84 184 .457 29 78 .372 32 43 .744 229 76.33 28 84 112 37.3 35 54 18.0 24 22 17
Opponents 3 600 200.0 67 170 .394 19 70 .271 28 43 .651 181 60.33 25 76 101 33.7 36 38 12.7 37 15 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Doty, Gavin 14 14 490 77 171 .450 15 46 .326 55 69 .797 224 16.0
00 Shoats, Justice 14 14 474 70 155 .452 1 8 .125 23 36 .639 164 11.7
11 Folefac, Francis 14 5 348 49 87 .563 2 5 .400 40 57 .702 140 10.0
21 Coyle, Brendan 14 14 438 41 123 .333 28 98 .286 26 33 .788 136 9.7
05 Goodrick, Tasman 9 9 211 40 62 .645 0 1 .000 7 12 .583 87 9.7
02 Chandler, Antonio 14 14 294 34 64 .531 1 5 .200 21 31 .677 90 6.4
03 Jones, Christian 14 0 277 24 68 .353 17 47 .362 10 10 1.000 75 5.4
01 Henderson, Isaiah 10 0 96 6 25 .240 5 21 .238 9 12 .750 26 2.6
55 Mulvey, Riley 5 0 35 5 7 .714 0 0 .000 1 3 .333 11 2.2
09 Schlager, Owen 5 0 50 3 11 .273 1 7 .143 7 10 .700 14 2.8
07 Jones, Tajae 3 0 14 2 5 .400 0 2 .000 0 0 .000 4 1.3
08 Clayton , Mosi 2 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
44 Jackson, Marcus 6 0 43 1 6 .167 0 4 .000 1 5 .200 3 0.5
15 Murray, Danny 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Nadler, Cooper 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Torres, Chris 4 0 10 1 4 .250 0 0 .000 0 0 .000 2 0.5
Total 14 2800 353 792 .446 70 248 .282 200 278 .719 976 69.71
Opponents 14 2800 335 749 .447 82 266 .308 162 227 .714 914 65.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Doty, Gavin 14 35.0 .450 .326 .797 1.4 5.2 6.6 1.8 1.5 0.1 16.0
00 Shoats, Justice 14 33.9 .452 .125 .639 0.2 1.8 2.0 4.9 1.9 0.4 11.7
11 Folefac, Francis 14 24.9 .563 .400 .702 1.3 2.8 4.1 1.2 1.2 1.1 10.0
21 Coyle, Brendan 14 31.3 .333 .286 .788 0.6 3.9 4.4 1.3 0.9 0.2 9.7
05 Goodrick, Tasman 9 23.4 .645 .000 .583 3.1 4.2 7.3 1.3 0.8 0.9 9.7
02 Chandler, Antonio 14 21.0 .531 .200 .677 2.2 3.1 5.3 0.1 0.8 0.5 6.4
03 Jones, Christian 14 19.8 .353 .362 1.000 0.2 0.5 0.7 1.6 0.6 0.1 5.4
01 Henderson, Isaiah 10 9.6 .240 .238 .750 0.0 0.7 0.7 0.3 0.0 0.1 2.6
55 Mulvey, Riley 5 7.0 .714 .000 .333 1.4 0.6 2.0 0.6 0.2 0.0 2.2
09 Schlager, Owen 5 10.0 .273 .143 .700 0.4 0.8 1.2 0.6 0.2 0.0 2.8
07 Jones, Tajae 3 4.7 .400 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.3
08 Clayton , Mosi 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Jackson, Marcus 6 7.2 .167 .000 .200 0.8 1.2 2.0 0.7 0.2 0.0 0.5
15 Murray, Danny 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Nadler, Cooper 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Torres, Chris 4 2.5 .250 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.5
Total 14 200.0 .446 .282 .719 10.6 23.2 33.9 12.8 7.7 3.0 69.71
Opponents 14 200.0 .447 .308 .714 8.6 23.0 31.6 10.5 6.6 4.0 65.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryant 11/03/25 82-66 W 31-67 .463 5-16 .313 15-20 .750 18 18 36 36.0 13 19 7 2 12 82 82.0
at Brown 11/07/25 62-46 W 23-57 .404 1-14 .071 15-22 .682 15 30 45 40.5 10 11 14 2 9 62 72.0
at St. Bonaventure 11/12/25 66-75 L 21-53 .396 6-15 .400 18-24 .750 15 17 32 37.7 15 11 14 2 6 66 70.0
vs Colgate 11/17/25 69-72 L 25-58 .431 4-18 .222 15-18 .833 12 21 33 36.5 16 11 10 2 6 69 69.8
vs UAlbany 11/21/25 73-63 W 26-51 .510 3-9 .333 18-20 .900 10 20 30 35.2 14 15 11 2 6 73 70.4
at Holy Cross 11/24/25 73-69 W 32-55 .582 2-11 .182 7-9 .778 4 21 25 33.5 8 14 9 1 9 73 70.8
vs Longwood 11/28/25 70-63 W 25-49 .510 7-23 .304 13-22 .591 5 22 27 32.6 15 17 13 4 12 70 70.7
at American 11/29/25 59-55 W 18-44 .409 2-11 .182 21-35 .600 12 26 38 33.3 21 4 20 1 12 59 69.3
at Maine 11/30/25 64-60 W 23-50 .460 2-12 .167 16-24 .667 9 23 32 33.1 14 8 10 4 4 64 68.7
vs Niagara 12/05/25 83-54 W 31-59 .525 11-24 .458 10-14 .714 9 34 43 34.1 10 17 9 8 3 83 70.1
vs Canisius 12/07/25 74-52 W 26-59 .441 11-33 .333 11-18 .611 10 28 38 34.5 13 20 6 7 6 74 70.5
at Vermont 12/17/25 69-83 L 26-67 .388 6-21 .286 11-13 .846 11 24 35 34.5 17 11 9 3 2 69 70.3
at Indiana 12/22/25 60-81 L 19-57 .333 3-20 .150 19-28 .679 10 19 29 34.1 20 4 9 2 8 60 69.5
at Iona 01/02/26 72-75 L 27-66 .409 7-21 .333 11-11 1.000 9 22 31 33.9 12 17 9 2 13 72 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant 11/03/25 66-82 L 24-56 .429 10-22 .455 8-12 .667 14 20 34 34.0 17 13 20 4 5 66 66.0
Brown 11/07/25 46-62 L 17-58 .293 4-24 .167 8-10 .800 12 24 36 35.0 17 10 16 5 8 46 56.0
St. Bonaventure 11/12/25 75-66 W 31-59 .525 3-8 .375 10-15 .667 13 18 31 33.7 19 13 12 8 10 75 62.3
Colgate 11/17/25 72-69 W 28-52 .538 3-11 .273 13-17 .765 6 21 27 32.0 17 8 10 7 7 72 64.8
UAlbany 11/21/25 63-73 L 24-45 .533 5-11 .455 10-18 .556 5 16 21 29.8 17 5 11 4 7 63 64.4
Holy Cross 11/24/25 69-73 L 28-52 .538 6-19 .316 7-10 .700 3 21 24 28.8 14 13 12 2 5 69 65.2
Longwood 11/28/25 63-70 L 22-53 .415 6-21 .286 13-16 .813 12 24 36 29.9 18 11 19 0 4 63 64.9
American 11/29/25 55-59 L 18-50 .360 3-16 .188 16-21 .762 8 22 30 29.9 26 5 19 4 12 55 63.6
Maine 11/30/25 60-64 L 23-47 .489 7-16 .438 7-15 .467 7 18 25 29.3 20 8 11 4 7 60 63.2
Niagara 12/05/25 54-83 L 22-60 .367 4-22 .182 6-11 .545 7 19 26 29.0 9 9 7 5 7 54 62.3
Canisius 12/07/25 52-74 L 17-54 .315 4-20 .200 14-19 .737 12 27 39 29.9 14 7 14 0 2 52 61.4
Vermont 12/17/25 83-69 W 30-57 .526 7-24 .292 16-20 .800 6 30 36 30.4 16 12 8 5 6 83 63.2
Indiana 12/22/25 81-60 W 23-50 .460 9-24 .375 26-30 .867 9 32 41 31.2 20 11 13 2 6 81 64.5
Iona 01/02/26 75-72 W 28-56 .500 11-28 .393 8-13 .615 6 30 36 31.6 13 22 16 6 6 75 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant 11/03/25 82-66 16 31-67/24-56 .463/.429 5-16/10-22 .313/.455 15-20/8-12 .750-.667 36/34 2 19/13 7/20 2/4 12/5 13/17
Brown 11/07/25 62-46 16 23-57/17-58 .404/.293 1-14/4-24 .071/.167 15-22/8-10 .682-.800 45/36 9 11/10 14/16 2/5 9/8 10/17
St. Bonaventure 11/12/25 66-75 -9 21-53/31-59 .396/.525 6-15/3-8 .400/.375 18-24/10-15 .750-.667 32/31 1 11/13 14/12 2/8 6/10 15/19
Colgate 11/17/25 69-72 -3 25-58/28-52 .431/.538 4-18/3-11 .222/.273 15-18/13-17 .833-.765 33/27 6 11/8 10/10 2/7 6/7 16/17
UAlbany 11/21/25 73-63 10 26-51/24-45 .510/.533 3-9/5-11 .333/.455 18-20/10-18 .900-.556 30/21 9 15/5 11/11 2/4 6/7 14/17
Holy Cross 11/24/25 73-69 4 32-55/28-52 .582/.538 2-11/6-19 .182/.316 7-9/7-10 .778-.700 25/24 1 14/13 9/12 1/2 9/5 8/14
Longwood 11/28/25 70-63 7 25-49/22-53 .510/.415 7-23/6-21 .304/.286 13-22/13-16 .591-.813 27/36 -9 17/11 13/19 4/0 12/4 15/18
American 11/29/25 59-55 4 18-44/18-50 .409/.360 2-11/3-16 .182/.188 21-35/16-21 .600-.762 38/30 8 4/5 20/19 1/4 12/12 21/26
Maine 11/30/25 64-60 4 23-50/23-47 .460/.489 2-12/7-16 .167/.438 16-24/7-15 .667-.467 32/25 7 8/8 10/11 4/4 4/7 14/20
Niagara 12/05/25 83-54 29 31-59/22-60 .525/.367 11-24/4-22 .458/.182 10-14/6-11 .714-.545 43/26 17 17/9 9/7 8/5 3/7 10/9
Canisius 12/07/25 74-52 22 26-59/17-54 .441/.315 11-33/4-20 .333/.200 11-18/14-19 .611-.737 38/39 -1 20/7 6/14 7/0 6/2 13/14
Vermont 12/17/25 69-83 -14 26-67/30-57 .388/.526 6-21/7-24 .286/.292 11-13/16-20 .846-.800 35/36 -1 11/12 9/8 3/5 2/6 17/16
Indiana 12/22/25 60-81 -21 19-57/23-50 .333/.460 3-20/9-24 .150/.375 19-28/26-30 .679-.867 29/41 -12 4/11 9/13 2/2 8/6 20/20
Iona 01/02/26 72-75 -3 27-66/28-56 .409/.500 7-21/11-28 .333/.393 11-11/8-13 1.000-.615 31/36 -5 17/22 9/16 2/6 13/6 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Niagara (12/05/25)
FIELD GOALS MADE 32 Holy Cross (11/24/25)
FIELD GOAL ATTEMPTS 67 Bryant (11/03/25); Vermont (12/17/25)
3 PT FIELD GOALS MADE 11 Niagara (12/05/25); Canisius (12/07/25)
3 PT FG ATTEMPTS 33 Canisius (12/07/25)
FREE THROWS MADE 21 American (11/29/25)
FREE THROW ATTEMPTS 35 American (11/29/25)
REBOUNDS 45 Brown (11/07/25)
ASSISTS 20 Canisius (12/07/25)
STEALS 13 Iona (01/02/26)
BLOCKED SHOTS 8 Niagara (12/05/25)
TURNOVERS 20 American (11/29/25)
FOULS 21 American (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Doty,Gavin Iona (01/02/26)
FIELD GOALS MADE 11 Goodrick,Tasman; Shoats,Justice Bryant (11/03/25); Holy Cross (11/24/25)
FIELD GOAL ATTEMPTS 23 Doty,Gavin Iona (01/02/26)
3 PT FIELD GOALS MADE 5 Coyle,Brendan Longwood (11/28/25)
3 PT FG ATTEMPTS 12 Coyle,Brendan Longwood (11/28/25)
FREE THROWS MADE 8 Doty,Gavin; Folefac,Francis St. Bonaventure (11/12/25); American (11/29/25); Indiana (12/22/25); Iona (01/02/26)
FREE THROW ATTEMPTS 11 Folefac,Francis Indiana (12/22/25)
REBOUNDS 12 Chandler,Antonio; Goodrick,Tasman; Doty,Gavin Canisius (12/07/25); St. Bonaventure (11/12/25); Indiana (12/22/25); Iona (01/02/26)
ASSISTS 9 Shoats,Justice Bryant (11/03/25); UAlbany (11/21/25)
STEALS 5 Doty,Gavin; Shoats,Justice Bryant (11/03/25); American (11/29/25); Iona (01/02/26)
BLOCKED SHOTS 3 Folefac,Francis; Goodrick,Tasman Longwood (11/28/25); Niagara (12/05/25); Canisius (12/07/25)
TURNOVERS 6 Shoats,Justice American (11/29/25)
FOULS 5 Folefac,Francis; Coyle,Brendan St. Bonaventure (11/12/25); American (11/29/25); Indiana (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Doty, Gavin 14 224 16.0
#00 Shoats, Justice 14 164 11.7
#11 Folefac, Francis 14 140 10.0
#21 Coyle, Brendan 14 136 9.7
#02 Chandler, Antonio 14 90 6.4
#05 Goodrick, Tasman 9 87 9.7
#03 Jones, Christian 14 75 5.4
#01 Henderson, Isaiah 10 26 2.6
#09 Schlager, Owen 5 14 2.8
#55 Mulvey, Riley 5 11 2.2
#07 Jones, Tajae 3 4 1.3
#44 Jackson, Marcus 6 3 0.5
#33 Torres, Chris 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Doty, Gavin 14 77 171 .450 5.5 12.2
#00 Shoats, Justice 14 70 155 .452 5.0 11.1
#11 Folefac, Francis 14 49 87 .563 3.5 6.2
#21 Coyle, Brendan 14 41 123 .333 2.9 8.8
#05 Goodrick, Tasman 9 40 62 .645 4.4 6.9
#02 Chandler, Antonio 14 34 64 .531 2.4 4.6
#03 Jones, Christian 14 24 68 .353 1.7 4.9
#01 Henderson, Isaiah 10 6 25 .240 0.6 2.5
#55 Mulvey, Riley 5 5 7 .714 1.0 1.4
#09 Schlager, Owen 5 3 11 .273 0.6 2.2
#07 Jones, Tajae 3 2 5 .400 0.7 1.7
#44 Jackson, Marcus 6 1 6 .167 0.2 1.0
#33 Torres, Chris 4 1 4 .250 0.3 1.0
#08 Clayton , Mosi 2 0 3 .000 0.0 1.5
#15 Murray, Danny 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Coyle, Brendan 14 28 98 .286 2.0 7.0
#03 Jones, Christian 14 17 47 .362 1.2 3.4
#04 Doty, Gavin 14 15 46 .326 1.1 3.3
#01 Henderson, Isaiah 10 5 21 .238 0.5 2.1
#11 Folefac, Francis 14 2 5 .400 0.1 0.4
#02 Chandler, Antonio 14 1 5 .200 0.1 0.4
#09 Schlager, Owen 5 1 7 .143 0.2 1.4
#00 Shoats, Justice 14 1 8 .125 0.1 0.6
#08 Clayton , Mosi 2 0 3 .000 0.0 1.5
#05 Goodrick, Tasman 9 0 1 .000 0.0 0.1
#44 Jackson, Marcus 6 0 4 .000 0.0 0.7
#07 Jones, Tajae 3 0 2 .000 0.0 0.7
#15 Murray, Danny 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Doty, Gavin 14 55 69 .797 3.9 4.9
#11 Folefac, Francis 14 40 57 .702 2.9 4.1
#21 Coyle, Brendan 14 26 33 .788 1.9 2.4
#00 Shoats, Justice 14 23 36 .639 1.6 2.6
#02 Chandler, Antonio 14 21 31 .677 1.5 2.2
#03 Jones, Christian 14 10 10 1.000 0.7 0.7
#01 Henderson, Isaiah 10 9 12 .750 0.9 1.2
#05 Goodrick, Tasman 9 7 12 .583 0.8 1.3
#09 Schlager, Owen 5 7 10 .700 1.4 2.0
#44 Jackson, Marcus 6 1 5 .200 0.2 0.8
#55 Mulvey, Riley 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Doty, Gavin 14 93 6.6 20 1.4 73 5.2
#02 Chandler, Antonio 14 74 5.3 31 2.2 43 3.1
#05 Goodrick, Tasman 9 66 7.3 28 3.1 38 4.2
#21 Coyle, Brendan 14 62 4.4 8 0.6 54 3.9
#11 Folefac, Francis 14 57 4.1 18 1.3 39 2.8
#TM Team 14 45 3.2 24 1.7 21 1.5
#00 Shoats, Justice 14 28 2.0 3 0.2 25 1.8
#44 Jackson, Marcus 6 12 2.0 5 0.8 7 1.2
#03 Jones, Christian 14 10 0.7 3 0.2 7 0.5
#55 Mulvey, Riley 5 10 2.0 7 1.4 3 0.6
#01 Henderson, Isaiah 10 7 0.7 0 0.0 7 0.7
#09 Schlager, Owen 5 6 1.2 2 0.4 4 0.8
#07 Jones, Tajae 3 2 0.7 0 0.0 2 0.7
#24 Nadler, Cooper 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Shoats, Justice 14 68 4.9
#04 Doty, Gavin 14 25 1.8
#03 Jones, Christian 14 23 1.6
#21 Coyle, Brendan 14 18 1.3
#11 Folefac, Francis 14 17 1.2
#05 Goodrick, Tasman 9 12 1.3
#44 Jackson, Marcus 6 4 0.7
#01 Henderson, Isaiah 10 3 0.3
#55 Mulvey, Riley 5 3 0.6
#09 Schlager, Owen 5 3 0.6
#02 Chandler, Antonio 14 2 0.1
#33 Torres, Chris 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Folefac, Francis 14 16 1.1
#05 Goodrick, Tasman 9 8 0.9
#02 Chandler, Antonio 14 7 0.5
#00 Shoats, Justice 14 5 0.4
#21 Coyle, Brendan 14 3 0.2
#04 Doty, Gavin 14 1 0.1
#01 Henderson, Isaiah 10 1 0.1
#03 Jones, Christian 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Shoats, Justice 14 26 1.9
#04 Doty, Gavin 14 21 1.5
#11 Folefac, Francis 14 17 1.2
#21 Coyle, Brendan 14 13 0.9
#02 Chandler, Antonio 14 11 0.8
#03 Jones, Christian 14 9 0.6
#05 Goodrick, Tasman 9 7 0.8
#44 Jackson, Marcus 6 1 0.2
#07 Jones, Tajae 3 1 0.3
#55 Mulvey, Riley 5 1 0.2
#09 Schlager, Owen 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Shoats, Justice 14 39 2.8
#11 Folefac, Francis 14 28 2.0
#03 Jones, Christian 14 16 1.1
#21 Coyle, Brendan 14 15 1.1
#04 Doty, Gavin 14 11 0.8
#02 Chandler, Antonio 14 9 0.6
#05 Goodrick, Tasman 9 9 1.0
#TM Team 14 8 0.6
#09 Schlager, Owen 5 7 1.4
#01 Henderson, Isaiah 10 4 0.4
#44 Jackson, Marcus 6 1 0.2
#07 Jones, Tajae 3 1 0.3
#55 Mulvey, Riley 5 1 0.2
#15 Murray, Danny 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Folefac, Francis 14 39 2.8
#02 Chandler, Antonio 14 27 1.9
#21 Coyle, Brendan 14 26 1.9
#00 Shoats, Justice 14 23 1.6
#05 Goodrick, Tasman 9 21 2.3
#04 Doty, Gavin 14 19 1.4
#03 Jones, Christian 14 18 1.3
#09 Schlager, Owen 5 6 1.2
#01 Henderson, Isaiah 10 5 0.5
#44 Jackson, Marcus 6 4 0.7
#55 Mulvey, Riley 5 4 0.8
#07 Jones, Tajae 3 3 1.0
#08 Clayton , Mosi 2 1 0.5
#24 Nadler, Cooper 2 1 0.5
#33 Torres, Chris 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Doty, Gavin 14 490 35.0
#00 Shoats, Justice 14 474 33.9
#21 Coyle, Brendan 14 438 31.3
#11 Folefac, Francis 14 348 24.9
#02 Chandler, Antonio 14 294 21.0
#03 Jones, Christian 14 277 19.8
#05 Goodrick, Tasman 9 211 23.4
#01 Henderson, Isaiah 10 96 9.6
#09 Schlager, Owen 5 50 10.0
#44 Jackson, Marcus 6 43 7.2
#55 Mulvey, Riley 5 35 7.0
#07 Jones, Tajae 3 14 4.7
#33 Torres, Chris 4 10 2.5
#15 Murray, Danny 2 7 3.5
#24 Nadler, Cooper 2 7 3.5
#08 Clayton , Mosi 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Jackson, Marcus 6 4 1 4.00
#55 Mulvey, Riley 5 3 1 3.00
#04 Doty, Gavin 14 25 11 2.27
#21 Coyle, Brendan 14 18 15 1.20
#05 Goodrick, Tasman 9 12 9 1.33
#03 Jones, Christian 14 23 16 1.44
#00 Shoats, Justice 14 68 39 1.74