Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-12, 13-7)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Total Points 2463 2304
Points Per Game 70.4 65.8
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 885-1947 829-1968
FG: Percentage .455 .421
FG: Per Game 25.3 23.7
3PT: Made-Attempted 192-627 251-776
3PT: Percentage .306 .323
3PT: Per Game 5.5 7.2
FT: Made-Attempted 501-650 395-541
FT: Percentage .771 .730
FT: Per Game 14.3 11.3
Rebounding
Total 1201 1118
Per Game 34.3 31.9
Margin 2.4 --
Assists
Total 471 400
Per Game 13.5 11.4
Turnovers
Total 357 383
Per Game 10.2 10.9
Margin 0.7 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 12.1 11.0
Steals
Total 202 229
Per Game 5.8 6.5
Blocks
Total 108 126
Per Game 3.1 3.6
Attendance
Total 66935 36350
Per Game 13-5,149 16-2,272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doty, Gavin 35 35 1287 36.8 213 465 .458 46 141 .326 157 183 .858 629 18.0 51 191 242 6.9 50 78 35 44 2
00 Shoats, Justice 35 35 1250 35.7 188 406 .463 14 41 .341 67 99 .677 457 13.1 8 84 92 2.6 69 156 90 49 10
11 Folefac, Francis 35 26 982 28.1 141 274 .515 6 16 .375 108 146 .740 396 11.3 68 117 185 5.3 94 77 70 30 43
05 Goodrick, Tasman 9 9 211 23.4 40 62 .645 0 1 .000 7 12 .583 87 9.7 28 38 66 7.3 21 12 9 7 8
21 Coyle, Brendan 35 35 1067 30.5 94 277 .339 71 237 .300 46 56 .821 305 8.7 24 137 161 4.6 74 33 36 20 5
02 Chandler, Antonio 29 29 635 21.9 84 131 .641 1 7 .143 44 63 .698 213 7.3 63 98 161 5.6 57 11 16 16 15
03 Jones, Christian 35 0 597 17.1 46 146 .315 32 97 .330 22 23 .957 146 4.2 4 23 27 0.8 39 41 28 19 1
55 Mulvey, Riley 26 5 471 18.1 42 70 .600 0 1 .000 17 20 .850 101 3.9 48 56 104 4.0 37 41 26 8 22
01 Henderson, Isaiah 28 1 385 13.8 30 86 .349 21 69 .304 25 33 .758 106 3.8 5 18 23 0.8 26 14 15 6 2
09 Schlager, Owen 5 0 50 10.0 3 11 .273 1 7 .143 7 10 .700 14 2.8 2 4 6 1.2 6 3 7 1 0
07 Jones, Tajae 3 0 14 4.7 2 5 .400 0 2 .000 0 0 .000 4 1.3 0 2 2 0.7 3 0 1 1 0
44 Jackson, Marcus 6 0 43 7.2 1 6 .167 0 4 .000 1 5 .200 3 0.5 5 7 12 2.0 4 4 1 1 0
33 Torres, Chris 6 0 11 1.8 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 1 1 0 0 0
08 Clayton , Mosi 3 0 7 2.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Murray, Danny 4 0 8 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
24 Nadler, Cooper 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 67 118 3.4 0 0 22 0 0  
Total 35 7025 200.7 885 1947 .455 192 627 .306 501 650 .771 2463 70.37 357 844 1201 34.3 483 471 357 202 108
Opponents 35 7025 200.7 829 1968 .421 251 776 .323 395 541 .730 2304 65.83 353 765 1118 31.9 573 400 383 229 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Doty, Gavin 20 20 735 36.8 132 271 .487 30 84 .357 80 93 .860 374 18.7 33 119 152 7.6 28 52 2.6 22 25 0
00 Shoats, Justice 20 20 724 36.2 114 244 .467 10 27 .370 36 49 .735 274 13.7 4 51 55 2.8 42 88 4.4 47 25 4
11 Folefac, Francis 20 18 567 28.4 86 155 .555 3 7 .429 62 82 .756 237 11.9 40 73 113 5.7 50 50 2.5 39 15 31
21 Coyle, Brendan 20 20 568 28.4 49 148 .331 38 131 .290 16 20 .800 152 7.6 10 73 83 4.2 40 15 0.8 19 9 2
02 Chandler, Antonio 18 18 396 22.0 57 80 .713 0 3 .000 28 40 .700 142 7.9 38 66 104 5.8 37 11 0.6 8 5 10
05 Goodrick, Tasman 2 2 36 18.0 5 7 .714 0 0 .000 0 0 .000 10 5.0 4 8 12 6.0 3 6 3.0 2 1 3
01 Henderson, Isaiah 19 1 320 16.8 28 69 .406 19 56 .339 22 29 .759 97 5.1 5 12 17 0.9 23 11 0.6 12 6 1
03 Jones, Christian 20 0 355 17.8 29 87 .333 22 60 .367 17 18 .944 97 4.9 3 16 19 1.0 22 24 1.2 15 10 0
55 Mulvey, Riley 18 1 293 16.3 25 43 .581 0 1 .000 13 14 .929 63 3.5 27 34 61 3.4 25 28 1.6 19 5 13
08 Clayton , Mosi 3 0 7 2.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Murray, Danny 4 0 8 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
24 Nadler, Cooper 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 39 63 3.2 0 0 0.0 9 0 0  
33 Torres, Chris 4 0 9 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 0 0 0
Total 20 4025 201.3 526 1111 .473 122 373 .327 274 345 .794 1448 72.40 188 493 681 34.1 273 285 14.3 193 101 64
Opponents 20 4025 201.3 475 1142 .416 161 480 .335 216 302 .715 1327 66.35 204 428 632 31.6 312 250 12.5 203 130 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Doty, Gavin 35 35 1287 213 465 .458 46 141 .326 157 183 .858 629 18.0
00 Shoats, Justice 35 35 1250 188 406 .463 14 41 .341 67 99 .677 457 13.1
11 Folefac, Francis 35 26 982 141 274 .515 6 16 .375 108 146 .740 396 11.3
05 Goodrick, Tasman 9 9 211 40 62 .645 0 1 .000 7 12 .583 87 9.7
21 Coyle, Brendan 35 35 1067 94 277 .339 71 237 .300 46 56 .821 305 8.7
02 Chandler, Antonio 29 29 635 84 131 .641 1 7 .143 44 63 .698 213 7.3
03 Jones, Christian 35 0 597 46 146 .315 32 97 .330 22 23 .957 146 4.2
55 Mulvey, Riley 26 5 471 42 70 .600 0 1 .000 17 20 .850 101 3.9
01 Henderson, Isaiah 28 1 385 30 86 .349 21 69 .304 25 33 .758 106 3.8
09 Schlager, Owen 5 0 50 3 11 .273 1 7 .143 7 10 .700 14 2.8
07 Jones, Tajae 3 0 14 2 5 .400 0 2 .000 0 0 .000 4 1.3
08 Clayton , Mosi 3 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
44 Jackson, Marcus 6 0 43 1 6 .167 0 4 .000 1 5 .200 3 0.5
15 Murray, Danny 4 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Nadler, Cooper 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Torres, Chris 6 0 11 1 4 .250 0 0 .000 0 0 .000 2 0.3
Total 35 7025 885 1947 .455 192 627 .306 501 650 .771 2463 70.37
Opponents 35 7025 829 1968 .421 251 776 .323 395 541 .730 2304 65.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Doty, Gavin 35 36.8 .458 .326 .858 1.5 5.5 6.9 2.2 1.3 0.1 18.0
00 Shoats, Justice 35 35.7 .463 .341 .677 0.2 2.4 2.6 4.5 1.4 0.3 13.1
11 Folefac, Francis 35 28.1 .515 .375 .740 1.9 3.3 5.3 2.2 0.9 1.2 11.3
05 Goodrick, Tasman 9 23.4 .645 .000 .583 3.1 4.2 7.3 1.3 0.8 0.9 9.7
21 Coyle, Brendan 35 30.5 .339 .300 .821 0.7 3.9 4.6 0.9 0.6 0.1 8.7
02 Chandler, Antonio 29 21.9 .641 .143 .698 2.2 3.4 5.6 0.4 0.6 0.5 7.3
03 Jones, Christian 35 17.1 .315 .330 .957 0.1 0.7 0.8 1.2 0.5 0.0 4.2
55 Mulvey, Riley 26 18.1 .600 .000 .850 1.8 2.2 4.0 1.6 0.3 0.8 3.9
01 Henderson, Isaiah 28 13.8 .349 .304 .758 0.2 0.6 0.8 0.5 0.2 0.1 3.8
09 Schlager, Owen 5 10.0 .273 .143 .700 0.4 0.8 1.2 0.6 0.2 0.0 2.8
07 Jones, Tajae 3 4.7 .400 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.3
08 Clayton , Mosi 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Jackson, Marcus 6 7.2 .167 .000 .200 0.8 1.2 2.0 0.7 0.2 0.0 0.5
15 Murray, Danny 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Nadler, Cooper 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Torres, Chris 6 1.8 .250 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.3
Total 35 200.7 .455 .306 .771 10.2 24.1 34.3 13.5 5.8 3.1 70.37
Opponents 35 200.7 .421 .323 .730 10.1 21.9 31.9 11.4 6.5 3.6 65.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryant 11/03/25 82-66 W 31-67 .463 5-16 .313 15-20 .750 18 18 36 36.0 13 19 7 2 12 82 82.0
at Brown 11/07/25 62-46 W 23-57 .404 1-14 .071 15-22 .682 15 30 45 40.5 10 11 14 2 9 62 72.0
at St. Bonaventure 11/12/25 66-75 L 21-53 .396 6-15 .400 18-24 .750 15 17 32 37.7 15 11 14 2 6 66 70.0
vs Colgate 11/17/25 69-72 L 25-58 .431 4-18 .222 15-18 .833 12 21 33 36.5 16 11 10 2 6 69 69.8
vs UAlbany 11/21/25 73-63 W 26-51 .510 3-9 .333 18-20 .900 10 20 30 35.2 14 15 11 2 6 73 70.4
at Holy Cross 11/24/25 73-69 W 32-55 .582 2-11 .182 7-9 .778 4 21 25 33.5 8 14 9 1 9 73 70.8
vs Longwood 11/28/25 70-63 W 25-49 .510 7-23 .304 13-22 .591 5 22 27 32.6 15 17 13 4 12 70 70.7
at American 11/29/25 59-55 W 18-44 .409 2-11 .182 21-35 .600 12 26 38 33.3 21 4 20 1 12 59 69.3
at Maine 11/30/25 64-60 W 23-50 .460 2-12 .167 16-24 .667 9 23 32 33.1 14 8 10 4 4 64 68.7
vs Niagara 12/05/25 83-54 W 31-59 .525 11-24 .458 10-14 .714 9 34 43 34.1 10 17 9 8 3 83 70.1
vs Canisius 12/07/25 74-52 W 26-59 .441 11-33 .333 11-18 .611 10 28 38 34.5 13 20 6 7 6 74 70.5
at Vermont 12/17/25 69-83 L 26-67 .388 6-21 .286 11-13 .846 11 24 35 34.5 17 11 9 3 2 69 70.3
at Indiana 12/22/25 60-81 L 19-57 .333 3-20 .150 19-28 .679 10 19 29 34.1 20 4 9 2 8 60 69.5
at Iona 01/02/26 72-75 L 27-66 .409 7-21 .333 11-11 1.000 9 22 31 33.9 12 17 9 2 13 72 69.7
at Rider 01/04/26 74-65 W 26-56 .464 6-15 .400 16-22 .727 18 24 42 34.4 13 14 11 2 3 74 70.0
vs Merrimack 01/09/26 59-63 L 24-58 .414 4-16 .250 7-9 .778 18 21 39 34.7 14 9 10 3 2 59 69.3
at Mount St. Mary's 01/11/26 67-50 W 23-55 .418 7-23 .304 14-20 .700 11 24 35 34.7 17 10 8 1 7 67 69.2
vs Sacred Heart 01/14/26 80-86 L 32-71 .451 7-29 .241 9-10 .900 12 28 40 35.0 12 21 3 3 4 80 69.8
at Manhattan 01/17/26 74-59 W 30-57 .526 13-24 .542 1-3 .333 9 28 37 35.1 14 22 12 3 5 74 70.0
vs Fairfield 01/19/26 85-77 W 31-46 .674 7-14 .500 16-19 .842 4 21 25 34.6 13 20 13 3 3 85 70.8
vs Marist 01/22/26 69-50 W 25-54 .463 5-11 .455 14-14 1.000 8 30 38 34.8 9 10 8 3 6 69 70.7
at Niagara 01/30/26 82-79 W 28-46 .609 6-17 .353 20-23 .870 4 21 25 34.3 14 13 10 2 4 82 71.2
at Canisius 02/01/26 78-63 W 28-51 .549 7-18 .389 15-22 .682 10 19 29 34.1 9 16 9 2 5 78 71.5
vs Iona 02/05/26 79-72 W 32-61 .525 5-20 .250 10-11 .909 11 24 35 34.1 10 16 12 3 10 79 71.8
at Saint Peter's 02/07/26 65-70 L 23-54 .426 3-17 .176 16-21 .762 6 18 24 33.7 23 12 10 4 9 65 71.5
vs Quinnipiac 02/13/26 62-74 L 22-60 .367 4-17 .235 14-16 .875 11 27 38 33.9 17 10 10 2 3 62 71.2
at Marist 02/15/26 67-63 W 27-49 .551 2-11 .182 11-17 .647 5 31 36 34.0 18 11 13 5 3 67 71.0
at Merrimack 02/20/26 72-79 L (OT) 24-51 .471 5-20 .250 19-24 .792 11 21 32 33.9 15 11 12 3 2 72 71.0
vs Saint Peter's 02/22/26 72-63 W 21-43 .488 2-6 .333 28-34 .824 9 25 34 33.9 15 11 11 1 4 72 71.1
at Fairfield 02/27/26 58-72 L 22-62 .355 4-23 .174 10-12 .833 6 18 24 33.6 16 12 9 3 6 58 70.6
vs Rider 03/01/26 76-61 W 24-53 .453 6-14 .429 22-25 .880 7 29 36 33.6 9 13 8 4 3 76 70.8
vs Mount St. Mary's 03/07/26 63-58 W 20-56 .357 7-25 .280 16-17 .941 12 24 36 33.7 10 15 8 3 5 63 70.6
vs Fairfield 03/08/26 76-61 W 24-52 .462 9-17 .529 19-26 .731 10 31 41 33.9 10 18 10 4 3 76 70.7
at Merrimack 03/10/26 64-54 W 21-55 .382 4-16 .250 18-21 .857 15 35 50 34.4 11 13 14 10 2 64 70.5
at Duke 03/19/26 65-71 L 25-65 .385 9-26 .346 6-6 1.000 11 20 31 34.3 16 15 6 2 5 65 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant 11/03/25 66-82 L 24-56 .429 10-22 .455 8-12 .667 14 20 34 34.0 17 13 20 4 5 66 66.0
Brown 11/07/25 46-62 L 17-58 .293 4-24 .167 8-10 .800 12 24 36 35.0 17 10 16 5 8 46 56.0
St. Bonaventure 11/12/25 75-66 W 31-59 .525 3-8 .375 10-15 .667 13 18 31 33.7 19 13 12 8 10 75 62.3
Colgate 11/17/25 72-69 W 28-52 .538 3-11 .273 13-17 .765 6 21 27 32.0 17 8 10 7 7 72 64.8
UAlbany 11/21/25 63-73 L 24-45 .533 5-11 .455 10-18 .556 5 16 21 29.8 17 5 11 4 7 63 64.4
Holy Cross 11/24/25 69-73 L 28-52 .538 6-19 .316 7-10 .700 3 21 24 28.8 14 13 12 2 5 69 65.2
Longwood 11/28/25 63-70 L 22-53 .415 6-21 .286 13-16 .813 12 24 36 29.9 18 11 19 0 4 63 64.9
American 11/29/25 55-59 L 18-50 .360 3-16 .188 16-21 .762 8 22 30 29.9 26 5 19 4 12 55 63.6
Maine 11/30/25 60-64 L 23-47 .489 7-16 .438 7-15 .467 7 18 25 29.3 20 8 11 4 7 60 63.2
Niagara 12/05/25 54-83 L 22-60 .367 4-22 .182 6-11 .545 7 19 26 29.0 9 9 7 5 7 54 62.3
Canisius 12/07/25 52-74 L 17-54 .315 4-20 .200 14-19 .737 12 27 39 29.9 14 7 14 0 2 52 61.4
Vermont 12/17/25 83-69 W 30-57 .526 7-24 .292 16-20 .800 6 30 36 30.4 16 12 8 5 6 83 63.2
Indiana 12/22/25 81-60 W 23-50 .460 9-24 .375 26-30 .867 9 32 41 31.2 20 11 13 2 6 81 64.5
Iona 01/02/26 75-72 W 28-56 .500 11-28 .393 8-13 .615 6 30 36 31.6 13 22 16 6 6 75 65.3
Rider 01/04/26 65-74 L 25-58 .431 4-22 .182 11-13 .846 11 15 26 31.2 15 14 7 7 4 65 65.3
Merrimack 01/09/26 63-59 W 22-51 .431 9-20 .450 10-13 .769 10 15 25 30.8 16 14 7 4 10 63 65.1
Mount St. Mary's 01/11/26 50-67 L 15-51 .294 6-27 .222 14-20 .700 14 24 38 31.2 19 6 15 3 4 50 64.2
Sacred Heart 01/14/26 86-80 W 29-70 .414 15-35 .429 13-13 1.000 13 28 41 31.8 13 22 5 5 2 86 65.4
Manhattan 01/17/26 59-74 L 22-59 .373 7-28 .250 8-12 .667 9 19 28 31.6 13 13 8 2 8 59 65.1
Fairfield 01/19/26 77-85 L 29-58 .500 8-26 .308 11-13 .846 8 12 20 31.0 18 12 9 0 9 77 65.7
Marist 01/22/26 50-69 L 20-53 .377 6-20 .300 4-5 .800 3 21 24 30.7 12 12 8 3 5 50 65.0
Niagara 01/30/26 79-82 L 29-54 .537 14-26 .538 7-13 .538 7 16 23 30.3 18 21 10 1 7 79 65.6
Canisius 02/01/26 63-78 L 22-57 .386 12-30 .400 7-10 .700 17 16 33 30.4 19 12 14 0 5 63 65.5
Iona 02/05/26 72-79 L 28-61 .459 14-31 .452 2-4 .500 10 17 27 30.3 14 16 12 3 8 72 65.8
Saint Peter's 02/07/26 70-65 W 22-48 .458 4-15 .267 22-36 .611 11 26 37 30.6 20 7 14 2 9 70 65.9
Quinnipiac 02/13/26 74-62 W 26-63 .413 10-26 .385 12-21 .571 13 28 41 31.0 15 11 7 4 6 74 66.2
Marist 02/15/26 63-67 L 21-61 .344 5-23 .217 16-22 .727 13 21 34 31.1 18 11 7 3 8 63 66.1
Merrimack 02/20/26 79-72 W (OT) 21-53 .396 11-25 .440 26-26 1.000 10 18 28 31.0 14 12 8 4 9 79 66.6
Saint Peter's 02/22/26 63-72 L 22-55 .400 7-20 .350 12-16 .750 10 16 26 30.8 21 9 9 2 8 63 66.4
Fairfield 02/27/26 72-58 W 31-60 .517 4-14 .286 6-13 .462 14 35 49 31.4 16 8 17 2 7 72 66.6
Rider 03/01/26 61-76 L 24-60 .400 6-22 .273 7-9 .778 6 25 31 31.4 15 12 9 3 6 61 66.5
Mount St. Mary's 03/07/26 58-63 L 20-61 .328 6-20 .300 12-16 .750 18 24 42 31.7 15 9 10 3 5 58 66.2
Fairfield 03/08/26 61-76 L 25-69 .362 6-23 .261 5-5 1.000 13 21 34 31.8 19 12 5 5 6 61 66.0
Merrimack 03/10/26 54-64 L 17-58 .293 10-31 .323 10-13 .769 7 19 26 31.6 16 9 6 11 8 54 65.7
Duke 03/19/26 71-65 W 24-59 .407 5-26 .192 18-21 .857 16 27 43 31.9 10 11 8 3 3 71 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant 11/03/25 82-66 16 31-67/24-56 .463/.429 5-16/10-22 .313/.455 15-20/8-12 .750-.667 36/34 2 19/13 7/20 2/4 12/5 13/17
Brown 11/07/25 62-46 16 23-57/17-58 .404/.293 1-14/4-24 .071/.167 15-22/8-10 .682-.800 45/36 9 11/10 14/16 2/5 9/8 10/17
St. Bonaventure 11/12/25 66-75 -9 21-53/31-59 .396/.525 6-15/3-8 .400/.375 18-24/10-15 .750-.667 32/31 1 11/13 14/12 2/8 6/10 15/19
Colgate 11/17/25 69-72 -3 25-58/28-52 .431/.538 4-18/3-11 .222/.273 15-18/13-17 .833-.765 33/27 6 11/8 10/10 2/7 6/7 16/17
UAlbany 11/21/25 73-63 10 26-51/24-45 .510/.533 3-9/5-11 .333/.455 18-20/10-18 .900-.556 30/21 9 15/5 11/11 2/4 6/7 14/17
Holy Cross 11/24/25 73-69 4 32-55/28-52 .582/.538 2-11/6-19 .182/.316 7-9/7-10 .778-.700 25/24 1 14/13 9/12 1/2 9/5 8/14
Longwood 11/28/25 70-63 7 25-49/22-53 .510/.415 7-23/6-21 .304/.286 13-22/13-16 .591-.813 27/36 -9 17/11 13/19 4/0 12/4 15/18
American 11/29/25 59-55 4 18-44/18-50 .409/.360 2-11/3-16 .182/.188 21-35/16-21 .600-.762 38/30 8 4/5 20/19 1/4 12/12 21/26
Maine 11/30/25 64-60 4 23-50/23-47 .460/.489 2-12/7-16 .167/.438 16-24/7-15 .667-.467 32/25 7 8/8 10/11 4/4 4/7 14/20
Niagara 12/05/25 83-54 29 31-59/22-60 .525/.367 11-24/4-22 .458/.182 10-14/6-11 .714-.545 43/26 17 17/9 9/7 8/5 3/7 10/9
Canisius 12/07/25 74-52 22 26-59/17-54 .441/.315 11-33/4-20 .333/.200 11-18/14-19 .611-.737 38/39 -1 20/7 6/14 7/0 6/2 13/14
Vermont 12/17/25 69-83 -14 26-67/30-57 .388/.526 6-21/7-24 .286/.292 11-13/16-20 .846-.800 35/36 -1 11/12 9/8 3/5 2/6 17/16
Indiana 12/22/25 60-81 -21 19-57/23-50 .333/.460 3-20/9-24 .150/.375 19-28/26-30 .679-.867 29/41 -12 4/11 9/13 2/2 8/6 20/20
Iona 01/02/26 72-75 -3 27-66/28-56 .409/.500 7-21/11-28 .333/.393 11-11/8-13 1.000-.615 31/36 -5 17/22 9/16 2/6 13/6 12/13
Rider 01/04/26 74-65 9 26-56/25-58 .464/.431 6-15/4-22 .400/.182 16-22/11-13 .727-.846 42/26 16 14/14 11/7 2/7 3/4 13/15
Merrimack 01/09/26 59-63 -4 24-58/22-51 .414/.431 4-16/9-20 .250/.450 7-9/10-13 .778-.769 39/25 14 9/14 10/7 3/4 2/10 14/16
Mount St. Mary's 01/11/26 67-50 17 23-55/15-51 .418/.294 7-23/6-27 .304/.222 14-20/14-20 .700-.700 35/38 -3 10/6 8/15 1/3 7/4 17/19
Sacred Heart 01/14/26 80-86 -6 32-71/29-70 .451/.414 7-29/15-35 .241/.429 9-10/13-13 .900-1.000 40/41 -1 21/22 3/5 3/5 4/2 12/13
Manhattan 01/17/26 74-59 15 30-57/22-59 .526/.373 13-24/7-28 .542/.250 1-3/8-12 .333-.667 37/28 9 22/13 12/8 3/2 5/8 14/13
Fairfield 01/19/26 85-77 8 31-46/29-58 .674/.500 7-14/8-26 .500/.308 16-19/11-13 .842-.846 25/20 5 20/12 13/9 3/0 3/9 13/18
Marist 01/22/26 69-50 19 25-54/20-53 .463/.377 5-11/6-20 .455/.300 14-14/4-5 1.000-.800 38/24 14 10/12 8/8 3/3 6/5 9/12
Niagara 01/30/26 82-79 3 28-46/29-54 .609/.537 6-17/14-26 .353/.538 20-23/7-13 .870-.538 25/23 2 13/21 10/10 2/1 4/7 14/18
Canisius 02/01/26 78-63 15 28-51/22-57 .549/.386 7-18/12-30 .389/.400 15-22/7-10 .682-.700 29/33 -4 16/12 9/14 2/0 5/5 9/19
Iona 02/05/26 79-72 7 32-61/28-61 .525/.459 5-20/14-31 .250/.452 10-11/2-4 .909-.500 35/27 8 16/16 12/12 3/3 10/8 10/14
Saint Peter's 02/07/26 65-70 -5 23-54/22-48 .426/.458 3-17/4-15 .176/.267 16-21/22-36 .762-.611 24/37 -13 12/7 10/14 4/2 9/9 23/20
Quinnipiac 02/13/26 62-74 -12 22-60/26-63 .367/.413 4-17/10-26 .235/.385 14-16/12-21 .875-.571 38/41 -3 10/11 10/7 2/4 3/6 17/15
Marist 02/15/26 67-63 4 27-49/21-61 .551/.344 2-11/5-23 .182/.217 11-17/16-22 .647-.727 36/34 2 11/11 13/7 5/3 3/8 18/18
Merrimack 02/20/26 72-79 -7 24-51/21-53 .471/.396 5-20/11-25 .250/.440 19-24/26-26 .792-1.000 32/28 4 11/12 12/8 3/4 2/9 15/14
Saint Peter's 02/22/26 72-63 9 21-43/22-55 .488/.400 2-6/7-20 .333/.350 28-34/12-16 .824-.750 34/26 8 11/9 11/9 1/2 4/8 15/21
Fairfield 02/27/26 58-72 -14 22-62/31-60 .355/.517 4-23/4-14 .174/.286 10-12/6-13 .833-.462 24/49 -25 12/8 9/17 3/2 6/7 16/16
Rider 03/01/26 76-61 15 24-53/24-60 .453/.400 6-14/6-22 .429/.273 22-25/7-9 .880-.778 36/31 5 13/12 8/9 4/3 3/6 9/15
Mount St. Mary's 03/07/26 63-58 5 20-56/20-61 .357/.328 7-25/6-20 .280/.300 16-17/12-16 .941-.750 36/42 -6 15/9 8/10 3/3 5/5 10/15
Fairfield 03/08/26 76-61 15 24-52/25-69 .462/.362 9-17/6-23 .529/.261 19-26/5-5 .731-1.000 41/34 7 18/12 10/5 4/5 3/6 10/19
Merrimack 03/10/26 64-54 10 21-55/17-58 .382/.293 4-16/10-31 .250/.323 18-21/10-13 .857-.769 50/26 24 13/9 14/6 10/11 2/8 11/16
Duke 03/19/26 65-71 -6 25-65/24-59 .385/.407 9-26/5-26 .346/.192 6-6/18-21 1.000-.857 31/43 -12 15/11 6/8 2/3 5/3 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Fairfield (01/19/26)
FIELD GOALS MADE 32 Sacred Heart (01/14/26); Iona (02/05/26); Holy Cross (11/24/25)
FIELD GOAL ATTEMPTS 71 Sacred Heart (01/14/26)
3 PT FIELD GOALS MADE 13 Manhattan (01/17/26)
3 PT FG ATTEMPTS 33 Canisius (12/07/25)
FREE THROWS MADE 28 Saint Peter's (02/22/26)
FREE THROW ATTEMPTS 35 American (11/29/25)
REBOUNDS 50 Merrimack (03/10/26)
ASSISTS 22 Manhattan (01/17/26)
STEALS 13 Iona (01/02/26)
BLOCKED SHOTS 10 Merrimack (03/10/26)
TURNOVERS 20 American (11/29/25)
FOULS 23 Saint Peter's (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Doty,Gavin Iona (01/02/26)
FIELD GOALS MADE 11 Goodrick,Tasman; Shoats,Justice Bryant (11/03/25); Holy Cross (11/24/25)
FIELD GOAL ATTEMPTS 23 Doty,Gavin Iona (01/02/26)
3 PT FIELD GOALS MADE 7 Coyle,Brendan Manhattan (01/17/26)
3 PT FG ATTEMPTS 13 Coyle,Brendan Manhattan (01/17/26)
FREE THROWS MADE 13 Folefac,Francis Rider (03/01/26)
FREE THROW ATTEMPTS 15 Folefac,Francis Rider (03/01/26)
REBOUNDS 16 Doty,Gavin Quinnipiac (02/13/26)
ASSISTS 11 Shoats,Justice Sacred Heart (01/14/26)
STEALS 5 Doty,Gavin; Shoats,Justice Bryant (11/03/25); American (11/29/25); Iona (01/02/26)
BLOCKED SHOTS 5 Mulvey,Riley Merrimack (03/10/26)
TURNOVERS 6 Shoats,Justice Fairfield (01/19/26); American (11/29/25)
FOULS 5 Folefac,Francis; Coyle,Brendan; Shoats,Justice St. Bonaventure (11/12/25); American (11/29/25); Indiana (12/22/25); Merrimack (02/20/26); Fairfield (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Doty, Gavin 35 629 18.0
#00 Shoats, Justice 35 457 13.1
#11 Folefac, Francis 35 396 11.3
