Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Siena Opponents
Scoring
Total Points 256 237
Points Per Game 85.3 79.0
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 85-189 87-204
FG: Percentage .450 .426
FG: Per Game 28.3 29.0
3PT: Made-Attempted 22-76 28-98
3PT: Percentage .289 .286
3PT: Per Game 7.3 9.3
FT: Made-Attempted 64-90 35-55
FT: Percentage .711 .636
FT: Per Game 21.3 11.7
Rebounding
Total 122 127
Per Game 40.7 42.3
Margin -1.7 --
Assists
Total 48 57
Per Game 16.0 19.0
Turnovers
Total 39 43
Per Game 13.0 14.3
Margin 1.3 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 14.0 13.3
Steals
Total 31 20
Per Game 10.3 6.7
Blocks
Total 6 16
Per Game 2.0 5.3
Attendance
Total 4393 14530
Per Game 1-4,393 2-7,265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ibukunoluwa, Tim 3 3 96 32.0 26 42 .619 2 10 .200 19 26 .731 73 24.3 8 25 33 11.0 8 4 12 3 0
22 Prosser, Pace 3 3 114 38.0 18 45 .400 5 16 .313 11 13 .846 52 17.3 1 13 14 4.7 6 25 8 6 0
05 Egbiremolen, Trent 3 3 100 33.3 10 33 .303 0 11 .000 24 27 .889 44 14.7 8 16 24 8.0 8 8 3 6 3
21 Coyle, Brendan 3 3 78 26.0 9 20 .450 9 18 .500 3 5 .600 30 10.0 4 9 13 4.3 8 0 2 4 1
12 Ducharme, Reid 3 3 84 28.0 11 25 .440 4 15 .267 3 6 .500 29 9.7 1 2 3 1.0 9 3 3 1 0
30 Yildizoglu, Tan 3 0 71 23.7 4 10 .400 2 5 .400 3 4 .750 13 4.3 4 3 7 2.3 9 8 9 6 0
03 Edmond, Jr., Parrish 3 0 36 12.0 6 10 .600 0 1 .000 0 6 .000 12 4.0 1 1 2 0.7 4 0 1 4 0
11 Schlager, Owen 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
09 Amón, Andrés 3 0 11 3.7 1 3 .333 0 0 .000 0 1 .000 2 0.7 1 5 6 2.0 2 0 0 0 2
02 Henderson, Isaiah 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Martin, Mana 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 6.7 0 0 1 0 0  
Total 3 600 200.0 85 189 .450 22 76 .289 64 90 .711 256 85.33 35 87 122 40.7 54 48 39 31 6
Opponents 3 600 200.0 87 204 .426 28 98 .286 35 55 .636 237 79.00 40 87 127 42.3 66 57 43 20 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ibukunoluwa, Tim 3 3 96 26 42 .619 2 10 .200 19 26 .731 73 24.3
22 Prosser, Pace 3 3 114 18 45 .400 5 16 .313 11 13 .846 52 17.3
05 Egbiremolen, Trent 3 3 100 10 33 .303 0 11 .000 24 27 .889 44 14.7
21 Coyle, Brendan 3 3 78 9 20 .450 9 18 .500 3 5 .600 30 10.0
12 Ducharme, Reid 3 3 84 11 25 .440 4 15 .267 3 6 .500 29 9.7
03 Edmond, Jr., Parrish 3 0 36 6 10 .600 0 1 .000 0 6 .000 12 4.0
30 Yildizoglu, Tan 3 0 71 4 10 .400 2 5 .400 3 4 .750 13 4.3
11 Schlager, Owen 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
09 Amón, Andrés 3 0 11 1 3 .333 0 0 .000 0 1 .000 2 0.7
02 Henderson, Isaiah 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
08 Martin, Mana 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 85 189 .450 22 76 .289 64 90 .711 256 85.33
Opponents 3 600 87 204 .426 28 98 .286 35 55 .636 237 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ibukunoluwa, Tim 3 32.0 .619 .200 .731 2.7 8.3 11.0 1.3 1.0 0.0 24.3
22 Prosser, Pace 3 38.0 .400 .313 .846 0.3 4.3 4.7 8.3 2.0 0.0 17.3
05 Egbiremolen, Trent 3 33.3 .303 .000 .889 2.7 5.3 8.0 2.7 2.0 1.0 14.7
21 Coyle, Brendan 3 26.0 .450 .500 .600 1.3 3.0 4.3 0.0 1.3 0.3 10.0
12 Ducharme, Reid 3 28.0 .440 .267 .500 0.3 0.7 1.0 1.0 0.3 0.0 9.7
03 Edmond, Jr., Parrish 3 12.0 .600 .000 .000 0.3 0.3 0.7 0.0 1.3 0.0 4.0
30 Yildizoglu, Tan 3 23.7 .400 .400 .750 1.3 1.0 2.3 2.7 2.0 0.0 4.3
11 Schlager, Owen 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
09 Amón, Andrés 3 3.7 .333 .000 .000 0.3 1.7 2.0 0.0 0.0 0.7 0.7
02 Henderson, Isaiah 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Martin, Mana 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 3 200.0 .450 .289 .711 11.7 29.0 40.7 16.0 10.3 2.0 85.33
Opponents 3 200.0 .426 .286 .636 13.3 29.0 42.3 19.0 6.7 5.3 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bryant 11/02/26 75-80 L 24-64 .375 6-27 .222 21-32 .656 11 30 41 41.0 22 13 15 1 11 75 75.0
vs Princeton 11/08/26 82-68 W 31-58 .534 5-18 .278 15-25 .600 10 34 44 42.5 16 19 15 5 6 82 78.5
at Dayton 11/10/26 99-89 W 30-67 .448 11-31 .355 28-33 .848 14 23 37 40.7 16 16 9 0 14 99 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant 11/02/26 80-75 W 26-65 .400 10-35 .286 18-25 .720 11 36 47 47.0 22 18 14 5 5 80 80.0
Princeton 11/08/26 68-82 L 25-73 .342 7-33 .212 11-18 .611 18 25 43 45.0 22 16 11 2 8 68 74.0
Dayton 11/10/26 89-99 L 36-66 .545 11-30 .367 6-12 .500 11 26 37 42.3 22 23 18 9 7 89 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant 11/02/26 75-80 -5 24-64/26-65 .375/.400 6-27/10-35 .222/.286 21-32/18-25 .656-.720 41/47 -6 13/18 15/14 1/5 11/5 22/22
Princeton 11/08/26 82-68 14 31-58/25-73 .534/.342 5-18/7-33 .278/.212 15-25/11-18 .600-.611 44/43 1 19/16 15/11 5/2 6/8 16/22
Dayton 11/10/26 99-89 10 30-67/36-66 .448/.545 11-31/11-30 .355/.367 28-33/6-12 .848-.500 37/37 0 16/23 9/18 0/9 14/7 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Dayton (11/10/26)
FIELD GOALS MADE 31 Princeton (11/08/26)
FIELD GOAL ATTEMPTS 67 Dayton (11/10/26)
3 PT FIELD GOALS MADE 11 Dayton (11/10/26)
3 PT FG ATTEMPTS 31 Dayton (11/10/26)
FREE THROWS MADE 28 Dayton (11/10/26)
FREE THROW ATTEMPTS 33 Dayton (11/10/26)
REBOUNDS 44 Princeton (11/08/26)
ASSISTS 19 Princeton (11/08/26)
STEALS 14 Dayton (11/10/26)
BLOCKED SHOTS 5 Princeton (11/08/26)
TURNOVERS 15 Princeton (11/08/26); Bryant (11/02/26)
FOULS 22 Bryant (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ibukunoluwa,Tim Princeton (11/08/26)
FIELD GOALS MADE 12 Ibukunoluwa,Tim Princeton (11/08/26)
FIELD GOAL ATTEMPTS 18 Prosser,Pace Princeton (11/08/26)
3 PT FIELD GOALS MADE 6 Coyle,Brendan Dayton (11/10/26)
3 PT FG ATTEMPTS 9 Coyle,Brendan Dayton (11/10/26)
FREE THROWS MADE 12 Egbiremolen,Trent Dayton (11/10/26)
FREE THROW ATTEMPTS 12 Egbiremolen,Trent Dayton (11/10/26)
REBOUNDS 14 Ibukunoluwa,Tim Bryant (11/02/26)
ASSISTS 11 Prosser,Pace Dayton (11/10/26)
STEALS 3 Edmond, Jr.,Parrish; Egbiremolen,Trent Bryant (11/02/26); Dayton (11/10/26)
BLOCKED SHOTS 2 Egbiremolen,Trent Princeton (11/08/26)
TURNOVERS 8 Ibukunoluwa,Tim Bryant (11/02/26)
FOULS 5 Ducharme,Reid Bryant (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ibukunoluwa, Tim 3 73 24.3
#22 Prosser, Pace 3 52 17.3
#05 Egbiremolen, Trent 3 44 14.7
#21 Coyle, Brendan 3 30 10.0
#12 Ducharme, Reid 3 29 9.7
#30 Yildizoglu, Tan 3 13 4.3
#03 Edmond, Jr., Parrish 3 12 4.0
#09 Amón, Andrés 3 2 0.7
#11 Schlager, Owen 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ibukunoluwa, Tim 3 26 42 .619 8.7 14.0
#22 Prosser, Pace 3 18 45 .400 6.0 15.0
#12 Ducharme, Reid 3 11 25 .440 3.7 8.3
#05 Egbiremolen, Trent 3 10 33 .303 3.3 11.0
#21 Coyle, Brendan 3 9 20 .450 3.0 6.7
#03 Edmond, Jr., Parrish 3 6 10 .600 2.0 3.3
#30 Yildizoglu, Tan 3 4 10 .400 1.3 3.3
#09 Amón, Andrés 3 1 3 .333 0.3 1.0
#02 Henderson, Isaiah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Coyle, Brendan 3 9 18 .500 3.0 6.0
#22 Prosser, Pace 3 5 16 .313 1.7 5.3
#12 Ducharme, Reid 3 4 15 .267 1.3 5.0
#13 Ibukunoluwa, Tim 3 2 10 .200 0.7 3.3
#30 Yildizoglu, Tan 3 2 5 .400 0.7 1.7
#03 Edmond, Jr., Parrish 3 0 1 .000 0.0 0.3
#05 Egbiremolen, Trent 3 0 11 .000 0.0 3.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Egbiremolen, Trent 3 24 27 .889 8.0 9.0
#13 Ibukunoluwa, Tim 3 19 26 .731 6.3 8.7
#22 Prosser, Pace 3 11 13 .846 3.7 4.3
#21 Coyle, Brendan 3 3 5 .600 1.0 1.7
#12 Ducharme, Reid 3 3 6 .500 1.0 2.0
#30 Yildizoglu, Tan 3 3 4 .750 1.0 1.3
#11 Schlager, Owen 1 1 2 .500 1.0 2.0
#09 Amón, Andrés 3 0 1 .000 0.0 0.3
#03 Edmond, Jr., Parrish 3 0 6 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Ibukunoluwa, Tim 3 33 11.0 8 2.7 25 8.3
#05 Egbiremolen, Trent 3 24 8.0 8 2.7 16 5.3
#TM Team 3 20 6.7 7 2.3 13 4.3
#22 Prosser, Pace 3 14 4.7 1 0.3 13 4.3
#21 Coyle, Brendan 3 13 4.3 4 1.3 9 3.0
#30 Yildizoglu, Tan 3 7 2.3 4 1.3 3 1.0
#09 Amón, Andrés 3 6 2.0 1 0.3 5 1.7
#12 Ducharme, Reid 3 3 1.0 1 0.3 2 0.7
#03 Edmond, Jr., Parrish 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Prosser, Pace 3 25 8.3
#05 Egbiremolen, Trent 3 8 2.7
#30 Yildizoglu, Tan 3 8 2.7
#13 Ibukunoluwa, Tim 3 4 1.3
#12 Ducharme, Reid 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Egbiremolen, Trent 3 3 1.0
#09 Amón, Andrés 3 2 0.7
#21 Coyle, Brendan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Egbiremolen, Trent 3 6 2.0
#22 Prosser, Pace 3 6 2.0
#30 Yildizoglu, Tan 3 6 2.0
#21 Coyle, Brendan 3 4 1.3
#03 Edmond, Jr., Parrish 3 4 1.3
#13 Ibukunoluwa, Tim 3 3 1.0
#12 Ducharme, Reid 3 1 0.3
#08 Martin, Mana 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Ibukunoluwa, Tim 3 12 4.0
#30 Yildizoglu, Tan 3 9 3.0
#22 Prosser, Pace 3 8 2.7
#12 Ducharme, Reid 3 3 1.0
#05 Egbiremolen, Trent 3 3 1.0
#21 Coyle, Brendan 3 2 0.7
#03 Edmond, Jr., Parrish 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Ducharme, Reid 3 9 3.0
#30 Yildizoglu, Tan 3 9 3.0
#21 Coyle, Brendan 3 8 2.7
#05 Egbiremolen, Trent 3 8 2.7
#13 Ibukunoluwa, Tim 3 8 2.7
#22 Prosser, Pace 3 6 2.0
#03 Edmond, Jr., Parrish 3 4 1.3
#09 Amón, Andrés 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Prosser, Pace 3 114 38.0
#05 Egbiremolen, Trent 3 100 33.3
#13 Ibukunoluwa, Tim 3 96 32.0
#12 Ducharme, Reid 3 84 28.0
#21 Coyle, Brendan 3 78 26.0
#30 Yildizoglu, Tan 3 71 23.7
#03 Edmond, Jr., Parrish 3 36 12.0
#09 Amón, Andrés 3 11 3.7
#02 Henderson, Isaiah 2 6 3.0
#08 Martin, Mana 1 2 2.0
#11 Schlager, Owen 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Prosser, Pace 3 25 8 3.13
#05 Egbiremolen, Trent 3 8 3 2.67
#12 Ducharme, Reid 3 3 3 1.00