Skip To Main Content
Skip To Main Content

Schedule

Siena University Athletics

2024 Women's Water Polo Cumulative Statistics

Team (8-18, 1-10)

Overall Team Statistics
Statistic Siena Opponents
Offense
Goals 266 327
Assists 206 128
Points 472 455
Goals Per Game 10.2 12.6
Shots 721 538
Shots Per Game 27.7 20.7
Shot Percentage .369 .608
Sprints 47-50 41-50
Goals By Period
1st Period 101 107
2nd Period 57 71
3rd Period 54 84
4th Period 54 65
Overtime 0 0
Defense
Steals 364 127
Field Blocks 61 33
Saves 251 184
Saves Per Game 9.7 7.1
Special Teams
Power Play 42 75
Penalty Shots 10 19
Penalties
Exclusions 247 144
Yellow Cards 0 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Williamson, Catherine Williamson, Catherine 26 128 68 13 81 .531 26 39 0 0 0 36 10 6-1
5 Thomas, Parker Thomas, Parker 26 77 31 39 70 .403 21 15 0 0 0 29 8 2-9
2 Fernandez Caballero, Lucia Fernandez Caballero, Lucia 26 91 33 21 54 .363 28 26 0 0 0 43 3 1-4
22 Currie, Rebecca Currie, Rebecca 26 93 36 16 52 .387 21 20 0 0 0 20 8 20-3
10 Lacey, Audrey Lacey, Audrey 26 60 23 14 37 .383 10 3 0 0 0 30 7 6-14
20 Frommelt, Quincy Frommelt, Quincy 25 63 25 7 32 .397 37 3 0 0 0 18 3 0-2
3 Kennerley, Bianca Kennerley, Bianca 26 34 8 23 31 .235 11 5 0 0 0 22 1 1-2
11 Varrie, Samantha Varrie, Samantha 26 36 10 16 26 .278 20 11 0 0 0 34 2 1-1
19 Arnold, Sydney Arnold, Sydney 26 22 7 13 20 .318 21 7 0 0 0 17 3 0-1
9 White, Cece White, Cece 26 24 6 8 14 .250 15 5 0 0 0 12 7 0-0
1A Frye, Maggie Frye, Maggie 23 10 2 12 14 .200 5 0 0 0 0 36 0 0-0
13 Magill, Finn Magill, Finn 26 23 12 1 13 .522 8 20 0 0 0 5 2 0-0
17 Tenney, Sarah Tenney, Sarah 26 18 4 7 11 .222 1 2 0 0 0 10 5 1-5
1 Behr, Caroline Behr, Caroline 18 2 0 6 6 .000 0 0 0 0 0 29 0 0-0
12 Pawlik, Ava Pawlik, Ava 26 12 3 2 5 .250 3 1 0 0 0 1 0 1-1
4 Chopskie, Stella Chopskie, Stella 21 10 2 3 5 .200 2 2 0 0 0 4 0 1-3
23 Kirn, GayLynn Kirn, GayLynn 26 7 1 4 5 .143 8 2 0 0 0 9 1 6-4
8 Smith, Olivia Smith, Olivia 26 5 0 1 1 .000 6 0 0 0 0 4 1 0-0
18 Castillo, Arwen Castillo, Arwen 26 3 0 0 0 .000 0 0 0 0 0 1 0 0-0
7 Russell, Mackenzie Russell, Mackenzie 25 3 0 0 0 .000 4 0 0 0 0 4 0 1-0
Total 26 721 271 206 477 .376 247 161 0 0 0 364 61 47-50
Opponents 26 538 249 128 377 .463 144 143 1 0 0 127 33 41-24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Frye, Maggie Frye, Maggie 23 505:00 204 12.93 154 .430 12 36
1 Behr, Caroline Behr, Caroline 18 325:27 109 10.72 96 .468 6 29
22 Currie, Rebecca Currie, Rebecca 26 01:33 0 .00 1 1.000 16 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
5 Thomas, Parker Thomas, Parker 11 44 14 18 32 .318 13 10 0 0 0 6 4 0-5
6 Williamson, Catherine Williamson, Catherine 11 45 25 5 30 .556 7 15 0 0 0 13 5 3-1
2 Fernandez Caballero, Lucia Fernandez Caballero, Lucia 11 38 13 13 26 .342 14 6 0 0 0 16 1 0-3
22 Currie, Rebecca Currie, Rebecca 11 38 13 5 18 .342 8 6 0 0 0 8 4 7-2
10 Lacey, Audrey Lacey, Audrey 11 26 9 6 15 .346 6 1 0 0 0 7 1 3-5
20 Frommelt, Quincy Frommelt, Quincy 10 21 9 3 12 .429 9 2 0 0 0 5 2 0-0
11 Varrie, Samantha Varrie, Samantha 11 19 5 7 12 .263 8 2 0 0 0 5 1 0-1
19 Arnold, Sydney Arnold, Sydney 11 15 4 4 8 .267 13 4 0 0 0 9 1 0-1
13 Magill, Finn Magill, Finn 11 9 6 1 7 .667 6 5 0 0 0 2 1 0-0
3 Kennerley, Bianca Kennerley, Bianca 11 13 3 4 7 .231 4 2 0 0 0 7 0 0-1
1A Frye, Maggie Frye, Maggie 10 9 2 4 6 .222 4 0 0 0 0 16 0 0-0
4 Chopskie, Stella Chopskie, Stella 11 10 2 3 5 .200 2 2 0 0 0 4 0 1-3
9 White, Cece White, Cece 11 14 2 3 5 .143 3 2 0 0 0 1 3 0-0
1 Behr, Caroline Behr, Caroline 5 1 0 2 2 .000 0 0 0 0 0 1 0 0-0
23 Kirn, GayLynn Kirn, GayLynn 11 3 0 2 2 .000 5 1 0 0 0 3 1 0-1
12 Pawlik, Ava Pawlik, Ava 11 3 1 0 1 .333 2 0 0 0 0 0 0 0-1
17 Tenney, Sarah Tenney, Sarah 11 6 1 0 1 .167 0 0 0 0 0 1 2 1-2
18 Castillo, Arwen Castillo, Arwen 11 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Russell, Mackenzie Russell, Mackenzie 10 1 0 0 0 .000 0 0 0 0 0 0 0 1-0
8 Smith, Olivia Smith, Olivia 11 3 0 0 0 .000 2 0 0 0 0 0 0 0-0
Total 11 319 109 80 189 .342 106 58 0 0 0 104 26 16-26
Opponents 11 282 135 59 194 .479 56 60 1 0 0 56 19 21-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
22 Currie, Rebecca Currie, Rebecca 11 01:33 0 .00 1 1.000 5 8
1 Behr, Caroline Behr, Caroline 5 85:27 27 10.11 37 .578 2 1
1A Frye, Maggie Frye, Maggie 10 265:00 137 16.54 65 .322 4 16

Game-By-Game

Siena

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/03/24 vs St. Francis (PA) W 15-7 31 15 14 29 .484 13 9 0 0 0 19 1 2-1
2/03/24 vs Salem University W 9-7 9 9 5 14 1.000 13 4 0 0 0 20 4 2-2
2/04/24 vs Austin College W 20-11 32 20 16 36 .625 0 10 0 0 0 19 4 4-0
2/04/24 vs Bucknell L 9-13 32 9 6 15 .281 0 3 0 0 0 12 3 2-2
2/17/24 vs San Diego State L 4-16 21 4 3 7 .190 0 10 0 0 0 9 6 1-3
2/17/24 at Princeton L 9-21 27 9 7 16 .333 8 5 0 0 0 15 0 2-2
2/18/24 vs Bucknell L 8-9 30 8 5 13 .267 9 7 0 0 0 24 1 2-2
2/24/24 vs Mercyhurst W 12-7 12 12 11 23 1.000 8 5 0 0 0 20 4 2-2
2/25/24 vs UC Davis L 2-11 22 2 1 3 .091 0 8 0 0 0 22 1 1-2
2/25/24 vs Santa Clara W 13-9 25 13 13 26 .520 0 0 0 0 0 3 0 0-0
2/29/24 at CSUN L 5-14 27 5 4 9 .185 8 11 0 0 0 27 2 2-2
3/01/24 vs Cal State Fullerton L 6-8 33 6 6 12 .182 8 9 0 0 0 26 2 1-3
3/01/24 vs Redlands W 17-8 33 17 17 34 .515 9 7 0 0 0 21 3 4-0
3/02/24 vs Cal State Monterey Bay W 18-7 35 18 14 32 .514 6 5 0 0 0 11 2 5-0
3/02/24 vs Pomona-Pitzer L 10-16 33 10 4 14 .303 14 10 0 0 0 12 2 1-3
3/16/24 vs La Salle L 6-19 18 6 0 6 .333 6 0 0 0 0 3 2 1-3
3/16/24 vs Villanova L 9-12 22 9 5 14 .409 7 4 0 0 0 1 2 1-3
3/17/24 vs Wagner L 8-16 20 8 6 14 .400 11 4 0 0 0 8 1 0-4
3/23/24 vs Mount St. Mary's L 11-23 31 11 9 20 .355 11 9 0 0 0 11 1 2-2
3/23/24 at Iona L 10-14 37 10 7 17 .270 11 4 0 0 0 8 4 0-4
3/29/24 at Mount St. Mary's L 9-10 29 9 6 15 .310 10 3 0 0 0 10 0 1-2
3/29/24 vs Marist L 9-20 39 9 6 15 .231 15 8 0 0 0 7 3 2-2
4/06/24 vs Long Island University L 10-17 29 10 9 19 .345 9 4 0 0 0 8 3 0-4
4/07/24 vs Virginia Military Institute W 19-9 34 19 17 36 .559 13 5 0 0 0 14 2 3-0
4/13/24 Marist L 10-14 33 10 9 19 .303 8 10 0 0 0 15 3 4-0
4/13/24 Iona L 8-9 27 8 6 14 .296 6 7 0 0 0 19 5 2-2
Siena 266-327 721 266 206 472 .369 203 161 0 0 0 364 61 47-50
Opponents 327-266 538 327 128 455 .608 146 143 0 0 0 127 33 41-24

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/03/24 vs St. Francis (PA) 15-7 32:00 7 7.00 12 .632 0 2
2/03/24 vs Salem University 9-7 32:00 7 7.00 8 .533 2 4
2/04/24 vs Austin College 20-11 32:00 0 .00 15 1.000 4 1
2/04/24 vs Bucknell 9-13 32:00 9 9.00 9 .500 0 1
2/17/24 vs San Diego State 4-16 32:00 16 16.00 8 .333 0 5
2/17/24 at Princeton 9-21 32:00 21 21.00 8 .276 0 5
2/18/24 vs Bucknell 8-9 32:00 9 9.00 9 .500 0 1
2/24/24 vs Mercyhurst 12-7 32:00 7 7.00 10 .588 2 4
2/25/24 vs UC Davis 2-11 32:00 11 11.00 10 .476 0 6
2/25/24 vs Santa Clara 13-9 32:00 9 9.00 18 .667 2 3
2/29/24 at CSUN 5-14 32:00 14 14.00 9 .391 0 4
3/01/24 vs Cal State Fullerton 6-8 32:00 8 8.00 7 .467 0 4
3/01/24 vs Redlands 17-8 32:00 8 8.00 8 .500 0 3
3/02/24 vs Cal State Monterey Bay 18-7 32:00 7 7.00 11 .611 2 0
3/02/24 vs Pomona-Pitzer 10-16 32:00 16 16.00 6 .273 0 5
3/16/24 vs La Salle 6-19 32:00 19 19.00 4 .174 0 3
3/16/24 vs Villanova 9-12 32:00 12 12.00 4 .250 0 1
3/17/24 vs Wagner 8-16 32:00 16 16.00 6 .273 0 2
3/23/24 vs Mount St. Mary's 11-23 32:00 24 24.00 3 .111 0 1
3/23/24 at Iona 10-14 32:00 14 14.00 12 .462 0 2
3/29/24 at Mount St. Mary's 9-10 32:00 10 10.00 9 .474 0 1
3/29/24 vs Marist 9-20 32:00 20 20.00 9 .310 0 2
4/06/24 vs Long Island University 10-17 32:00 17 17.00 17 .500 0 0
4/07/24 vs Virginia Military Institute 19-9 32:00 9 9.00 17 .654 6 2
4/13/24 Marist 10-14 32:00 14 14.00 12 .462 1 3
4/13/24 Iona 8-9 32:00 9 9.00 10 .526 0 0
Siena 266-327 832:00 313 12.04 251 .445 19 65
Opponents 327-266 640:15 202 10.10 184 .477 8 12

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/03/24 vs St. Francis (PA) L 7-15 0 7 0 7 .000 11 0 0 0 0 0 0 0-0
2/03/24 vs Salem University L 7-9 27 7 4 11 .259 5 12 0 0 0 6 1 1-3
2/04/24 vs Austin College L 11-20 0 11 0 11 .000 0 0 0 0 0 0 0 0-0
2/04/24 vs Bucknell W 13-9 0 13 0 13 .000 0 0 0 0 0 0 0 0-0
2/17/24 vs San Diego State W 16-4 17 16 12 28 .941 0 9 0 0 0 15 2 3-1
2/17/24 Princeton W 21-9 2 21 0 21 10.500 6 0 0 0 0 0 0 0-0
2/18/24 vs Bucknell W 9-8 9 9 0 9 1.000 8 0 0 0 0 0 0 0-0
2/24/24 vs Mercyhurst L 7-12 29 7 2 9 .241 5 7 0 0 0 6 1 2-2
2/25/24 vs UC Davis W 11-2 28 11 9 20 .393 0 8 0 0 0 12 5 3-1
2/25/24 vs Santa Clara L 9-13 34 9 6 15 .265 0 12 0 0 0 3 0 3-1
2/29/24 CSUN W 14-5 27 14 13 27 .519 12 8 0 0 0 9 2 2-0
3/01/24 vs Cal State Fullerton W 8-6 23 8 7 15 .348 9 5 0 0 0 3 0 2-1
3/01/24 vs Redlands L 8-17 8 8 1 9 1.000 7 0 0 0 0 0 0 0-2
3/02/24 vs Cal State Monterey Bay L 7-18 23 7 5 12 .304 5 7 0 0 0 5 3 1-3
3/02/24 vs Pomona-Pitzer W 16-10 29 16 10 26 .552 10 15 0 0 0 12 0 3-1
3/16/24 vs La Salle W 19-6 25 19 4 23 .760 3 0 0 0 0 0 1 3-1
3/16/24 vs Villanova W 12-9 24 12 4 16 .500 9 2 0 0 0 0 2 3-1
3/17/24 vs Wagner W 16-8 32 16 12 28 .500 8 12 0 0 0 17 3 4-0
3/23/24 vs Mount St. Mary's W 23-11 0 23 0 23 .000 10 0 0 0 0 0 0 0-0
3/23/24 Iona W 14-10 37 14 9 23 .378 4 11 0 0 0 5 5 4-0
3/29/24 Mount St. Mary's W 10-9 30 10 6 16 .333 3 9 0 0 0 14 1 2-1
3/29/24 vs Marist W 20-9 34 20 16 36 .588 8 15 0 0 0 8 5 2-2
4/06/24 vs Long Island University W 17-10 12 17 0 17 1.417 4 0 0 0 0 0 0 0-0
4/07/24 vs Virginia Military Institute L 9-19 27 9 0 9 .333 4 11 0 0 0 6 0 1-0
4/13/24 at Marist W 14-10 34 14 5 19 .412 7 0 0 0 0 5 1 0-2
4/13/24 at Iona W 9-8 27 9 3 12 .333 8 0 0 0 0 1 1 2-2
Siena 327-266 538 327 128 455 .608 146 143 0 0 0 127 33 41-24
Opponents 266-327 721 266 206 472 .369 203 161 0 0 0 364 61 47-50

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/03/24 vs St. Francis (PA) 7-15 00:15 0 .00 0 .000 0 0
2/03/24 vs Salem University 7-9 32:00 9 9.00 7 .438 1 2
2/04/24 vs Austin College 11-20 32:00 0 .00 0 .000 0 0
2/04/24 vs Bucknell 13-9 00:00 0 .00 0 .000 0 0
2/17/24 vs San Diego State 16-4 32:00 4 4.00 8 .667 1 1
2/17/24 Princeton 21-9 00:00 0 .00 0 .000 0 0
2/18/24 vs Bucknell 9-8 00:00 8 .00 0 .000 0 0
2/24/24 vs Mercyhurst 7-12 32:00 12 12.00 8 .400 0 0
2/25/24 vs UC Davis 11-2 32:00 2 2.00 8 .800 0 2
2/25/24 vs Santa Clara 9-13 32:00 13 13.00 9 .409 0 0
2/29/24 CSUN 14-5 32:00 5 5.00 11 .688 1 0
3/01/24 vs Cal State Fullerton 8-6 32:00 6 6.00 13 .684 0 0
3/01/24 vs Redlands 8-17 32:00 17 17.00 9 .346 0 0
3/02/24 vs Cal State Monterey Bay 7-18 32:00 18 18.00 17 .486 0 0
3/02/24 vs Pomona-Pitzer 16-10 32:00 10 10.00 17 .630 0 2
3/16/24 vs La Salle 19-6 32:00 6 6.00 5 .455 0 0
3/16/24 vs Villanova 12-9 32:00 9 9.00 6 .400 0 0
3/17/24 vs Wagner 16-8 32:00 8 8.00 7 .467 2 1
3/23/24 vs Mount St. Mary's 23-11 00:00 0 .00 0 .000 0 0
3/23/24 Iona 14-10 32:00 10 10.00 13 .565 2 1
3/29/24 Mount St. Mary's 10-9 32:00 9 9.00 3 .250 1 3
3/29/24 vs Marist 20-9 32:00 9 9.00 15 .625 0 0
4/06/24 vs Long Island University 17-10 32:00 10 10.00 0 .000 0 0
4/07/24 vs Virginia Military Institute 9-19 00:00 19 .00 6 .240 0 0
4/13/24 at Marist 14-10 32:00 10 10.00 9 .474 0 0
4/13/24 at Iona 9-8 32:00 8 8.00 13 .619 0 0
Opponents 327-266 640:15 202 10.10 184 .477 8 12
Siena 266-327 832:00 313 12.04 251 .445 19 65

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/03/24 vs St. Francis (PA) W 15-7 31/0 15/7 14/0 29/7 .484/.000 13/11 9/0 0/0 0/0 0/0 19/0 1/0 2-1
2/03/24 vs Salem University W 9-7 9/27 9/7 5/4 14/11 1.000/.259 13/5 4/12 0/0 0/0 0/0 20/6 4/1 2-2
2/04/24 vs Austin College W 20-11 32/0 20/11 16/0 36/11 .625/.000 0/0 10/0 0/0 0/0 0/0 19/0 4/0 4-0
2/04/24 vs Bucknell L 9-13 32/0 9/13 6/0 15/13 .281/.000 0/0 3/0 0/0 0/0 0/0 12/0 3/0 2-2
2/17/24 vs San Diego State L 4-16 21/17 4/16 3/12 7/28 .190/.941 0/0 10/9 0/0 0/0 0/0 9/15 6/2 1-3
2/17/24 at Princeton L 9-21 27/2 9/21 7/0 16/21 .333/10.500 8/6 5/0 0/0 0/0 0/0 15/0 0/0 2-2
2/18/24 vs Bucknell L 8-9 30/9 8/9 5/0 13/9 .267/1.000 9/8 7/0 0/0 0/0 0/0 24/0 1/0 2-2
2/24/24 vs Mercyhurst W 12-7 12/29 12/7 11/2 23/9 1.000/.241 8/5 5/7 0/0 0/0 0/0 20/6 4/1 2-2
2/25/24 vs UC Davis L 2-11 22/28 2/11 1/9 3/20 .091/.393 0/0 8/8 0/0 0/0 0/0 22/12 1/5 1-2
2/25/24 vs Santa Clara W 13-9 25/34 13/9 13/6 26/15 .520/.265 0/0 0/12 0/0 0/0 0/0 3/3 0/0 0-0
2/29/24 at CSUN L 5-14 27/27 5/14 4/13 9/27 .185/.519 8/12 11/8 0/0 0/0 0/0 27/9 2/2 2-2
3/01/24 vs Cal State Fullerton L 6-8 33/23 6/8 6/7 12/15 .182/.348 8/9 9/5 0/0 0/0 0/0 26/3 2/0 1-3
3/01/24 vs Redlands W 17-8 33/8 17/8 17/1 34/9 .515/1.000 9/7 7/0 0/0 0/0 0/0 21/0 3/0 4-0
3/02/24 vs Cal State Monterey Bay W 18-7 35/23 18/7 14/5 32/12 .514/.304 6/5 5/7 0/0 0/0 0/0 11/5 2/3 5-0
3/02/24 vs Pomona-Pitzer L 10-16 33/29 10/16 4/10 14/26 .303/.552 14/10 10/15 0/0 0/0 0/0 12/12 2/0 1-3
3/16/24 vs La Salle L 6-19 18/25 6/19 0/4 6/23 .333/.760 6/3 0/0 0/0 0/0 0/0 3/0 2/1 1-3
3/16/24 vs Villanova L 9-12 22/24 9/12 5/4 14/16 .409/.500 7/9 4/2 0/0 0/0 0/0 1/0 2/2 1-3
3/17/24 vs Wagner L 8-16 20/32 8/16 6/12 14/28 .400/.500 11/8 4/12 0/0 0/0 0/0 8/17 1/3 0-4
3/23/24 vs Mount St. Mary's L 11-23 31/0 11/23 9/0 20/23 .355/.000 11/10 9/0 0/0 0/0 0/0 11/0 1/0 2-2
3/23/24 at Iona L 10-14 37/37 10/14 7/9 17/23 .270/.378 11/4 4/11 0/0 0/0 0/0 8/5 4/5 0-4
3/29/24 at Mount St. Mary's L 9-10 29/30 9/10 6/6 15/16 .310/.333 10/3 3/9 0/0 0/0 0/0 10/14 0/1 1-2
3/29/24 vs Marist L 9-20 39/34 9/20 6/16 15/36 .231/.588 15/8 8/15 0/0 0/0 0/0 7/8 3/5 2-2
4/06/24 vs Long Island University L 10-17 29/12 10/17 9/0 19/17 .345/1.417 9/4 4/0 0/0 0/0 0/0 8/0 3/0 0-4
4/07/24 vs Virginia Military Institute W 19-9 34/27 19/9 17/0 36/9 .559/.333 13/4 5/11 0/0 0/0 0/0 14/6 2/0 3-0
4/13/24 Marist L 10-14 33/34 10/14 9/5 19/19 .303/.412 8/7 10/0 0/0 0/0 0/0 15/5 3/1 4-0
4/13/24 Iona L 8-9 27/27 8/9 6/3 14/12 .296/.333 6/8 7/0 0/0 0/0 0/0 19/1 5/1 2-2
Siena 266-327 721/538 266/327 206/128 472/455 .369/.608 203/146 161/143 0/0 0/0 0/0 364/127 61/33 47-50
Opponents 327-266 538/721 327/266 128/206 455/472 .608/.369 146/203 143/161 0/0 0/0 0/0 127/364 33/61 41-24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 Marist (3/29/24)
GOALS 20 Austin College (2/04/24)
ASSISTS 17 Virginia Military Institute (4/07/24); Redlands (3/01/24)
POINTS 36 Virginia Military Institute (4/07/24); Austin College (2/04/24)
EXCLUSIONS 15 Pomona-Pitzer (3/02/24); Marist (3/29/24)
STEALS 27 CSUN (2/29/24)
FIELD BLOCKS 6 San Diego State (2/17/24)
SAVES 18 Santa Clara (2/25/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Rebecca Currie; Catherine Williamson Long Island University (4/06/24); Princeton (2/17/24); Cal State Fullerton (3/01/24)
GOALS 7 Catherine Williamson Austin College (2/04/24); Cal State Monterey Bay (3/02/24)
ASSISTS 4 Parker Thomas; Maggie Frye; Audrey Lacey Mercyhurst (2/24/24); Virginia Military Institute (4/07/24); Iona (4/13/24); Austin College (2/04/24); Redlands (3/01/24)
POINTS 8 Catherine Williamson Austin College (2/04/24)
EXCLUSIONS 5 Catherine Williamson Bucknell (2/04/24)
STEALS 7 Lucia Fernandez Caballero Bucknell (2/18/24)
FIELD BLOCKS 2 Rebecca Currie; Parker Thomas; Catherine Williamson; Audrey Lacey; Cece White Mercyhurst (2/24/24); Long Island University (4/06/24); Virginia Military Institute (4/07/24); Iona (4/13/24); San Diego State (2/17/24); Marist (3/29/24)
SAVES 18 Maggie Frye Santa Clara (2/25/24)